In the discussion thread: Pick up the pace! Slow walkers four times more likely to die from COVID-19, study finds [View all]
Response to womanofthehills (Reply #1)
Tue Mar 16, 2021, 08:01 PM
Ms. Toad (31,029 posts)
9. It's really unpredictable -
And there are a lot of indications that it is not BMI that creates the risk - but other conditions that often co-exist with obesity.
|
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
Klaralven | Mar 2021 | OP | |
womanofthehills | Mar 2021 | #1 | |
![]() ![]() ![]() |
Ms. Toad | Mar 2021 | #9 |
Celerity | Mar 2021 | #14 | |
Ms. Toad | Mar 2021 | #18 | |
Celerity | Mar 2021 | #20 | |
Ms. Toad | Mar 2021 | #22 | |
Celerity | Mar 2021 | #26 | |
Ms. Toad | Mar 2021 | #27 | |
Celerity | Mar 2021 | #28 | |
Ms. Toad | Mar 2021 | #29 | |
Celerity | Mar 2021 | #30 | |
Ms. Toad | Mar 2021 | #31 | |
Celerity | Mar 2021 | #32 | |
Ms. Toad | Mar 2021 | #33 | |
Celerity | Mar 2021 | #34 | |
SergeStorms | Mar 2021 | #2 | |
Ocelot II | Mar 2021 | #3 | |
spooky3 | Mar 2021 | #4 | |
nocoincidences | Mar 2021 | #5 | |
spooky3 | Mar 2021 | #7 | |
Mr.Bill | Mar 2021 | #37 | |
hlthe2b | Mar 2021 | #6 | |
muriel_volestrangler | Mar 2021 | #10 | |
hlthe2b | Mar 2021 | #11 | |
muriel_volestrangler | Mar 2021 | #12 | |
hlthe2b | Mar 2021 | #39 | |
muriel_volestrangler | Mar 2021 | #40 | |
hlthe2b | Mar 2021 | #41 | |
pnwmom | Mar 2021 | #38 | |
Elwood P Dowd | Mar 2021 | #8 | |
muriel_volestrangler | Mar 2021 | #13 | |
Johnny2X2X | Mar 2021 | #15 | |
Karma13612 | Mar 2021 | #16 | |
Johnny2X2X | Mar 2021 | #17 | |
Karma13612 | Mar 2021 | #23 | |
llmart | Mar 2021 | #24 | |
Johnny2X2X | Mar 2021 | #25 | |
Celerity | Mar 2021 | #36 | |
Celerity | Mar 2021 | #35 | |
Johnny2X2X | Mar 2021 | #42 | |
CTyankee | Mar 2021 | #19 | |
MineralMan | Mar 2021 | #21 | |
ananda | Mar 2021 | #43 | |
milestogo | Mar 2021 | #44 |
Edit History
Please login to view edit histories.