http://www.fbi.gov/ucr/02cius.htmTable 2.10 - Victims by Weapon, 1998-2002
Download the excel spreadsheet.
These are 2002 crime stats
2003 are on the site but are Preliminary. It will be awhile before they are in an easy to read and download spreadsheet.
Murder Victims
By Weapon, 1998-2002
Weapons 1998 1999 2000 20011 2002
Total 14,209 13,011 13,230 14,061 14,054
Total firearms: 9,220 8,480 8,661 8,890 9,369
Handguns 7,405 6,658 6,778 6,931 7,176
Rifles 546 400 411 386 480
Shotguns 626 531 485 511 476
Other guns 16 92 53 59 74
Firearms, type not stated 627 799 934 1,003 1,163
Knives or cutting
Instruments 1,890 1,712 1,782 1,831 1,767
Blunt objects (clubs,
Hammers, etc.) 750 756 617 680 666
Personal weapons (hands,
Fists, feet, etc.)2 959 885 927 961 933
Poison 6 11 8 12 23
Explosives 10 0 9 4 11
Fire 132 133 134 109 104
Narcotics 33 26 20 37 48
Drowning 28 28 15 23 18
Strangulation 213 190 166 153 143
Asphyxiation 99 106 92 116 103
Other weapons or
Weapons not stated 869 684 799 1,245 869
1 The murder and non-negligent homicides that occurred as a result of the events of
September 11, 2001, are not included.
2 Pushed is included in personal weapons.