You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #37: Here you go [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
DoYouEverWonder Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Dec-06-04 02:24 PM
Response to Reply #33
37. Here you go
I posted this last night in it's own thread, but I forgot to come back to this one to post the data. Sorry about that.


These are the 25 counties that I have found that posted data for EV and ABS. So far, Bush won the ABS by 56,607 votes. On the other hand, Kerry won the Early Votes by 47,891 votes.


Bush / Cheney Kerry / Edwards

County (REP) (DEM)| ABS (REP) ABS (DEM) | EV (REP) EV (DEM)
Baker 7,738 - 2,180 | 979 - 301 | 2,287 - 528
Bradfrd 7,553 - 3,244 | 1,117 - 480 | 1,658 - 751
Brevard 152,838 - 110,153| 31,000 - 18,329 | 15,257 - 15,101
Calhoun 3,780 - 2,116 | 517 - 307 | 939 - 488
Colmbia 16,753 - 8,029 | 2,121 - 1,082 | 4,916 - 2,399
Gilchrt 4,934 - 2,016 | 610 - 291 | 1,123 - 473
Hardee 5,047 - 2,148 | 2,786 - 1,052 | 2,261 - 1,095
Hendry 5,756 - 3,960 | 960 - 539 | 1,530 - 925
Hernndo 41,847 - 36,521 | 8,873 - 6,796 | 6,366 - 7,459
Highlnd 25,874 - 15,346 | 4,976 - 2,050 | 6,497 - 4,749
Hillsbr 245,150 - 213,804| 36,881 - 26,292 | 41,430 - 44,418
Jeffern 3,298 - 4,134 | 515 - 513 | 1,192 - 1,269
Lake 74,382 - 48,216 | 15,064 - 8,594 | 18,350 - 13,559
Leon 51,594 - 83,830 | 10,927 - 11,721 | 4,429 - 13,445
Levy 10,408 - 6,073 | 1,921 - 955 | 1,233 - 816
Liberty 1,927 - 1,070 | 230 - 126 | 538 - 304
Madison 4,196 - 4,048 | 507 - 472 | 1,403 - 1,021
Okeecho 6,987 - 5,151 | 1,332 - 815 | 1,855 - 1,621
Orange 192,390 - 193,217| 37,099 - 29,091 | 31,921 - 46,671
Palm Bc 211,894 - 327,698| 37,800 - 52,792 | 13,904 - 35,551
Pinells 225,627 - 225,367| 45,934 - 40,977 | 30,648 - 38,546
Putnam 18,305 - 12,409 | 2,915 - 1,526 | 2,230 - 1,521
Seminol 108,126 - 76,938 | 20,312 - 9,801 | 10,477 - 10,128
Taylor 5,466 - 3,049 | 762 - 737 | 1,572 - 824
Volusia 111,552 - 115,335| 24,780 - 18,672 |15,819 - 24,064

Total 1543422 -1506052 | 290918 - 234311 |219835 - 267726

http://www.democraticunderground.com/discuss/duboard.php?az=show_topic&forum=203&topic_id=116260
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC