You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #20: It was 48.50%. Do the math. [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Dec-12-04 10:14 PM
Response to Reply #18
20. It was 48.50%. Do the math.
Edited on Sun Dec-12-04 10:18 PM by TruthIsAll
http://www.geocities.com/electionmodel/index_files/ElectionModel.htm													
Avg	Date	Nwk	Fox	Gallup	Pew	Harris	CBS	ABC	Time	NBC	AP	Zogby	Qpac
54.50	Jan	50	58	60	56	na	50	58	54	54	56	49	53
49.67	Feb	48	48	51	48	51	50	50	54	na	47	na	48
48.75	Mar	48	48	49	46	na	51	50	na	50	48	na	49
48.55	Apr	49	50	52	48	48	46	51	49	na	48	47	46
45.18	May	42	48	47	44	na	41	47	46	47	48	42	45
47.00	June	na	48	49	48	50	42	47	na	45	48	46	na
47.82	July	48	47	47	46	na	45	50	50	48	50	49	46
48.00	Aug	45	51	51	46	48	46	50	51	47	49	44	na
49.09	Sept	48	50	52	46	45	48	50	53	47	54	47	na
48.50	Oct	46	49	46	44	na	49	53	53	49	47	49	na
___________________________________________________________________________________________________________________________________________________________________________													
Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC