Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

13 Polls (TIA adjusted): Kerry leading by 5.7%

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Jun-22-04 07:36 PM
Original message
13 Polls (TIA adjusted): Kerry leading by 5.7%
Edited on Tue Jun-22-04 07:47 PM by TruthIsAll
Historically, the Challenger has easily captured the undecided
vote. Adjust the Kerry numbers accordingly to get the true
vote. 

Assume 2/3 of undecided & Nader votes will go to Kerry.			
		
	AdjKerry = Kerry +2/3*(100-Kerry-Bush)							
												
	13-POLL AVERAGE						
       ..........Actual.....   .....Adjusted......	
	      Kerry	Bush 	Diff	Kerry	Bush	Diff
	Jan 	40.8	51.6	-10.8	45.9	54.1	-8.2
	Feb	47.4	46.0	1.4	51.8	48.2	3.6
	Mar	47.4	44.7	2.6	52.6	47.4	5.3
	Apr	46.5	45.3	1.2	52.0	48.0	3.9
	May	46.5	44.4	2.1	52.5	47.5	5.1
	June	47.5	44.5	3.0	52.8	47.2	5.7

1	IBD						
	Jan 	na	na	na			
	Feb	44	41	3	54.0	46.0	8.0
	Mar	45	43	2	53.0	47.0	6.0
	Apr	40	44	-4	50.7	49.3	1.3
	May	43	42	1	53.0	47.0	6.0
	June	43	44	-1	51.7	48.3	3.3

2	ABC						
	Jan 	na	na	na			
	Feb	52	43	9	55.3	44.7	10.7
	Mar	53	44	9	55.0	45.0	10.0
	Apr	48	49	-1	50.0	50.0	0.0
	May	49	47	2	51.7	48.3	3.3
	June	53	45	8	54.3	45.7	8.7

3	AP						
	Jan 	37	54	-17	43.0	57.0	-14.0
	Feb	na	na	na			
	Mar	45	46	-1	51.0	49.0	2.0
	Apr	44	45	-1	51.3	48.7	2.7
	May	43	46	-3	50.3	49.7	0.7
	June						

4	NWK						
	Jan 	41	52	-11	45.7	54.3	-8.7
	Feb	50	45	5	53.3	46.7	6.7
	Mar	48	45	3	52.7	47.3	5.3
	Apr	50	43	7	54.7	45.3	9.3
	May	46	45	1	52.0	48.0	4.0
	June						

5	ARG						
	Jan 	47	46	1	51.7	48.3	3.3
	Feb	48	46	2	52.0	48.0	4.0
	Mar	50	43	7	54.7	45.3	9.3
	Apr	50	44	6	54.0	46.0	8.0
	May	47	44	3	53.0	47.0	6.0
	June	48	46	2	52.0	48.0	4.0

6	NBC						
	Jan 	35	54	-19	42.3	57.7	-15.3
	Feb	na	na	na			0.0
	Mar	45	47	-2	50.3	49.7	0.7
	Apr	na	na	na			0.0
	May	42	46	-4	50.0	50.0	0.0
	June						

7	FOX						
	Jan 	32	54	-22	41.3	58.7	-17.4
	Feb	43	47	-4	49.7	50.3	-0.7
	Mar	44	44	0	52.0	48.0	4.0
	Apr	42	43	-1	52.0	48.0	4.0
	May	42	42	0	52.7	47.3	5.3
	June	45	43	2	53.0	47.0	6.0

8	CBS						
	Jan 	48	43	5	54.0	46.0	8.0
	Feb	47	46	1	51.7	48.3	3.3
	Mar	43	46	-3	50.3	49.7	0.7
	Apr	48	43	5	54.0	46.0	8.0
	May	49	41	8	55.7	44.3	11.3
	June						

9	CNN/Gallup						
	Jan 	43	55	-12	44.3	55.7	-11.3
	Feb	48	49	-1	50.0	50.0	0.0
	Mar	52	44	8	54.7	45.3	9.3
	Apr	46	51	-5	48.0	52.0	-4.0
	May	49	47	2	51.7	48.3	3.3
	June	50	44	6	54.0	46.0	8.0

10	PEW						
	Jan 	41	52	-11	45.7	54.3	-8.7
	Feb	47	47	0	51.0	49.0	2.0
	Mar	48	44	4	53.3	46.7	6.7
	Apr	47	46	1	51.7	48.3	3.3
	May	50	45	5	53.3	46.7	6.7
	June	46	48	-2	50.0	50.0	0.0

11	LA Times						
	Jan 	na	na	na			
	Feb	na	na	na			
	Mar	na	na	na			
	Apr	49	46	3	52.3	47.7	4.7
	May						
	June	51	44	7	54.3	45.7	8.7

12	Zogby						
	Jan	na	na	na			
	Feb	na	na	na			
	Mar	48	46	2	52.0	48.0	4.0
	Apr	47	44	3	53.0	47.0	6.0
	May	47	42	5	54.3	45.7	8.7
	June	44	42	2	53.3	46.7	6.6

13	Harris-CNN/Time						
	Jan	43	54	-11	45.0	55.0	-10.0
	Feb	48	50	-2	49.3	50.7	-1.3
	Mar	na	na	na			
	Apr	na	na	na			
	May	51	46	5	53.0	47.0	6.0
							
Printer Friendly | Permalink |  | Top
greekspeak Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Jun-22-04 07:42 PM
Response to Original message
1. If ShrubCo machine continues to implode...
put the Kerry numbers even higher.
Printer Friendly | Permalink |  | Top
 
leyton Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Jun-22-04 07:42 PM
Response to Original message
2. Why do the Nader votes go to Kerry?
Let's not count our chickens...
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jun-23-04 06:42 PM
Response to Reply #2
3. They will go Kerry because....they want Bush gone.
TIA
Printer Friendly | Permalink |  | Top
 
opihimoimoi Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jun-23-04 07:01 PM
Response to Reply #3
4. Promising report:::: Mahalo Mucho for your efforts
Appreciate your work.

Come, we take time off, we go party on me. Beer, ribs, and lottas laughs and smiles.
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri Apr 19th 2024, 11:37 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC