Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Bush Job Ratings/ Terror Alerts

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-04-04 06:36 PM
Original message
Bush Job Ratings/ Terror Alerts
Edited on Wed Aug-04-04 07:19 PM by TruthIsAll
 
ymm	Newsw	Fox	CNN	Pew	Harris	CBS	ABC	Time	NBC	AP	Zogby	Average	
102	52	55	57	53	na	53	55	52	na	na	57	54.3		
103	55	56	63	56	56	53	58	55	57	na	53	56.2		
104	57	63	59	53	49	60	63	na	56	na	52	56.9		
105	57	59	53	50	59	56	55	52	na	na	52	54.8		
106	na	59	55	51	50	57	na	na	50	na	51	53.3		
107	na	56	52	52	56	na	59	55	na	na	47	53.9		
108	na	55	51	50	52	53	55	na	na	na	50	52.3		
109	86	81	87	80	na	na	86	84	82	na	82	83.5	9/11 	
110	84	80	na	84	88	89	92	89	na	na	78	85.5	Alert	
111	85	84	87	84	86	87	89	87	88	na	na	86.3		
112	82	86	86	na	82	85	89	82	85	na	81	84.2	Alert	

201	na	83	84	80	79	86	86	77	82	77	80	81.4		
202	83	81	82	78	79	84	83	na	na	na	74	80.5		
203	74	80	81	na	77	82	82	75	na	75	74	77.8		
204	71	79	76	74	75	78	79	75	74	72	69	74.7		
205	73	72	77	na	74	76	78	72	75	71	70	73.8		
206	70	74	70	70	70	71	77	70	69	na	69	71.0		
207	68	70	76	67	62	70	72	70	67	67	62	68.3		
208	61	69	68	60	63	65	69	na	na	65	na	65.0		
209	70	66	66	63	68	66	69	65	64	65	na	66.2	Alert	
210	61	65	67	na	64	66	67	61	63	63	63	64.0		
211	60	68	63	61	65	63	67	64	na	na	na	63.9		
212	na	65	64	61	64	61	66	55	na	64	64	62.7		

301	56	63	63	58	na	65	59	53	62	64	na	60.3		
302	61	57	61	54	52	59	64	62	54	58	63	58.6	Alert	
303	53	60	57	55	na	56	62	54	61	57	62	57.7	Alert	
304	71	71	70	67	70	68	71	62	62	51	54	65.2	Iraq	
305	65	65	69	65	na	67	71	63	71	64	61	66.1	Alert	
306	61	66	64	60	61	67	68	na	62	na	58	63.0		
307	55	60	62	58	na	66	59	55	na	60	53	58.7		
308	53	59	60	56	57	60	59	na	56	58	52	57.0		
309	52	58	52	55	na	55	56	52	na	52	45	53.0		
310	51	52	55	50	59	52	54	na	49	51	49	52.2		
311	52	52	54	50	na	54	56	52	51	52	48	52.1		
312	54	52	63	57	50	60	59	54	58	59	53	56.3	Saddam Capture

401	50	58	60	56	na	50	58	54	54	56	49	54.5	Alert	
402	48	48	51	48	51	50	50	54	na	47	na	49.7	Kerry	primaries
403	48	48	49	46	na	51	50	na	50	48	na	48.8	Clarke testifies
404	49	50	52	48	48	46	51	49	na	48	47	48.8		
405	42	48	47	44	na	41	47	46	47	48	42	45.2	Abu Graib
406	48	48	49	48	50	42	47	na	45	48	46	47.1	Reagan Dies
407	45	47	47	46	na	45	50	50	48	50	44	47.2	Dem Conv								 
408        Alert	
		
Average	61.16	63.52	63.63	59.16	63.87	62.88	65.54	62.50	62.21	58.89	58.69	62.18		
Median	57.00	61.50	63.00	56.00	62.50	60.50	63.00	58.00	61.50	58.00	54.00	58.65		
	Nwk	Fox	CNN	Pew	Harris	CBS	ABC	Time	NBC	AP	Zogby	
 
 
Printer Friendly | Permalink |  | Top
NMDemDist2 Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-04-04 06:43 PM
Response to Original message
1. TIA i don't get those graphs, could you please just give a sentence
or two and give me a capsulated version?

I am impressed with your obvious research skills, but I need some help figuring out what they say

Math and Stats were never my strong suits ya know :)
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-04-04 07:15 PM
Response to Reply #1
4. These are the monthly Bush poll numbers.
The right column shows the average of the polls. Look here for trends.

Bush has gotten exactly 4 bumps in his ratings in 43 months:
1- 9/11
2- Iraq invasion
3- Saddam Capture
4- Reagan death

His average has declined in the other 39 months.

Printer Friendly | Permalink |  | Top
 
NMDemDist2 Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-04-04 08:47 PM
Response to Reply #4
6. thanks so much TIA n/t
Printer Friendly | Permalink |  | Top
 
GiovanniC Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-04-04 06:47 PM
Response to Original message
2. TIA, Are You Saying
That pretty much every time Bush calls an alert, his average poll numbers decline?

Printer Friendly | Permalink |  | Top
 
2Design Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-04-04 07:00 PM
Response to Reply #2
3. well isn't that interesting.....they go down....not up....
so everyone else IS reading it as political
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-04-04 07:27 PM
Response to Reply #2
5. No, his ratings have consistently declined after each event noted.
The alerts seem to coincide with major events (9/11, Iraq invasion, Saddam, Kerry).

I do not have a theory, just thought the dates of the alerts would be interesting juxtaposed against his ratings.
Printer Friendly | Permalink |  | Top
 
NightOwwl Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Aug-04-04 08:51 PM
Response to Original message
7. Remember also the July 9 alert?
Three days after Kerry picked Edwards for VP.

I think in addition to the alerts being related to a drop in Bushs's poll numbers, they also seem to coincide with a rise in Kerry's numbers.
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Thu Apr 25th 2024, 03:11 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC