Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Skids: Here's the promised info on Cuyahoga ballot images. Download

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Places » Ohio Donate to DU
 
AirAmFan Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jan-12-05 11:21 AM
Original message
Skids: Here's the promised info on Cuyahoga ballot images. Download
them before the Cuyahoga BOE takes them offline.

You asked for this info in post #19 at http://www.democraticunderground.com/discuss/duboard.php?az=show_topic&forum=172&topic_id=5139

Each line of the next several posts has the following info for three of 1436 physical precincts. The precincts are sorted first by polling place and then by precinct, to put them into the same order as in the BOE polling place list at http://boe.cuyahogacounty.us/boe/PDF/votinglocations.pdf .

(1) The sequence number in the BOE polling place list, from 001 on page 1 of this PDF to 583 on page 53. Sequence number 000 is given to the one precinct BOE omitted from the list .

(2) The precinct number from the BOE "Canvass Report" at http://boe.cuyahogacounty.us/boe/results .

(3) The precinct abbreviation used in the BOE URL for the ballot image. If this abbreviation were "XXXXXXXXX", the URL for the ballot image would be http://boe.cuyahogacounty.us/BOE/ballots/pdf/XXXXXXXXX.pdf .

IMPORTANT NOTE: I found these abbreviations in the HTML code at http://boe.cuyahogacounty.us/BOE/ballots/ballots.htm . Be sure to download this HTML file to local disk before BOE erases it (use VIEW--SOURCE--FILE--SAVE AS). It is the ultimate reference for Cuyahoga ballot images, and I've found no errors in it.
Printer Friendly | Permalink |  | Top
AirAmFan Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jan-12-05 11:28 AM
Response to Original message
1. Precincts 1 - 450 of 1436
000 1301 CHFL00A   057 1001 BRKV00A   123 1917 CLEVE05Q
001  111 BAYV01A   057 1003 BRKV00C   124 1702 CLEVE03B
001  112 BAYV01B   057 1004 BRKV00D   124 1709 CLEVE03I
001  113 BAYV01C   057 1006 BRKV00F   125 1706 CLEVE03F
001  114 BAYV01D   058 1002 BRKV00B   125 1918 CLEVE05R
001  115 BAYV01E   058 1007 BRKV00G   126 1914 CLEVE05N
002  123 BAYV02C   058 1009 BRKV00I   127 1913 CLEVE05M
003  124 BAYV02D   059 1401 CFV00A    128 2012 CLEVE06L
004  131 BAYV03A   059 1402 CFV00B    128 2013 CLEVE06M
004  133 BAYV03C   059 1403 CFV00C    129 1801 CLEVE04A
004  134 BAYV03D   059 1404 CFV00D    130 1813 CLEVE04M
005  132 BAYV03B   059 1405 CFV00E    131 1603 CLEVE02C
005  135 BAYV03E   059 1406 CFV00F    132 1612 CLEVE02L
005  144 BAYV04D   060 3601 CLHT01A   132 1617 CLEVE02Q
005  145 BAYV04E   061 3603 CLHT01C   133 1705 CLEVE03E
006  121 BAYV02A   061 3606 CLHT01F   133 1717 CLEVE03Q
006  122 BAYV02B   061 3607 CLHT01G   134 1616 CLEVE02P
006  125 BAYV02E   062 3609 CLHT01I   135 1610 CLEVE02J
007  142 BAYV04B   063 3604 CLHT01D   135 1619 CLEVE02S
008  141 BAYV04A   063 3610 CLHT01J   136 1501 CLEVE01A
008  143 BAYV04C   064 3602 CLHT01B   136 1711 CLEVE03K
008  146 BAYV04F   065 3624 CLHT02D   137 2718 CLEVE13R
009  201 BCHWD00A  065 3631 CLHT02K   138 2603 CLEVE12C
009  202 BCHWD00B  065 3643 CLHT03C   138 2606 CLEVE12F
009  214 BCHWD00N  066 3630 CLHT02J   139 1611 CLEVE02K
010  203 BCHWD00C  066 3648 CLHT03H   139 1613 CLEVE02M
010  206 BCHWD00F  067 3642 CLHT03B   139 1620 CLEVE02T
010  207 BCHWD00G  067 3644 CLHT03D   140 1601 CLEVE02A
010  208 BCHWD00H  067 3661 CLHT04A   140 1602 CLEVE02B
010  211 BCHWD00K  067 3665 CLHT04E   140 1606 CLEVE02F
011  204 BCHWD00D  068 3646 CLHT03F   141 1608 CLEVE02H
011  205 BCHWD00E  068 3666 CLHT04F   142 2610 CLEVE12J
011  209 BCHWD00I  068 3673 CLHT04M   142 2611 CLEVE12K
011  215 BCHWD00O  069 3685 CLHT05E   142 2613 CLEVE12M
012  212 BCHWD00L  069 3690 CLHT05J   143 2612 CLEVE12L
012  213 BCHWD00M  070 3627 CLHT02G   143 2614 CLEVE12N
013  210 BCHWD00J  070 3628 CLHT02H   144 2601 CLEVE12A
014  412 BEHT01B   070 3629 CLHT02I   144 2604 CLEVE12D
014  431 BEHT03A   071 3667 CLHT04G   144 2605 CLEVE12E
014  432 BEHT03B   071 3671 CLHT04K   145 2616 CLEVE12P
014  433 BEHT03C   072 3621 CLHT02A   146 2609 CLEVE12I
015  421 BEHT02A   072 3622 CLHT02B   146 2615 CLEVE12O
015  422 BEHT02B   073 3605 CLHT01E   147 1614 CLEVE02N
015  423 BEHT02C   073 3608 CLHT01H   147 2607 CLEVE12G
016  441 BEHT04A   073 3647 CLHT03G   147 2608 CLEVE12H
016  442 BEHT04B   074 3641 CLHT03A   148 1604 CLEVE02D
017  411 BEHT01A   074 3645 CLHT03E   148 1609 CLEVE02I
017  413 BEHT01C   074 3670 CLHT04J   148 1618 CLEVE02R
017  414 BEHT01D   075 3623 CLHT02C   149 2206 CLEVE08F
018  311 BEDFD01A  075 3625 CLHT02E   149 2215 CLEVE08O
018  312 BEDFD01B  075 3626 CLHT02F   150 2317 CLEVE09Q
019  351 BEDFD05A  076 3669 CLHT04I   150 2318 CLEVE09R
019  352 BEDFD05B  077 3662 CLHT04B   151 2301 CLEVE09A
019  353 BEDFD05C  077 3663 CLHT04C   152 2316 CLEVE09P
020  331 BEDFD03A  078 3664 CLHT04D   153 2314 CLEVE09N
020  332 BEDFD03B  078 3668 CLHT04H   153 2315 CLEVE09O
020  333 BEDFD03C  078 3672 CLHT04L   154 2006 CLEVE06F
021  341 BEDFD04A  078 3674 CLHT04N   154 2020 CLEVE06T
021  342 BEDFD04B  079 3681 CLHT05A   155 2104 CLEVE07D
022  343 BEDFD04C  079 3684 CLHT05D   156 2212 CLEVE08L
023  321 BEDFD02A  079 3689 CLHT05I   157 2110 CLEVE07J
023  322 BEDFD02B  079 3691 CLHT05K   158 2002 CLEVE06B
024  361 BEDFD06A  080 3688 CLHT05H   158 2003 CLEVE06C
024  362 BEDFD06B  080 3692 CLHT05L   158 2005 CLEVE06E
025  501 BNTLY00A  081 3682 CLHT05B   159 2319 CLEVE09S
026  642 BEREA04B  081 3683 CLHT05C   160 2011 CLEVE06K
026  643 BEREA04C  081 3686 CLHT05F   161 2102 CLEVE07B
026  644 BEREA04D  081 3687 CLHT05G   162 2103 CLEVE07C
027  633 BEREA03C  082 3203 CLEVE18C  162 2109 CLEVE07I
027  652 BEREA05B  082 3207 CLEVE18G  163 2004 CLEVE06D
027  653 BEREA05C  082 3316 CLEVE19P  164 2105 CLEVE07E
027  654 BEREA05D  083 3201 CLEVE18A  164 2123 CLEVE07W
028  611 BEREA01A  083 3205 CLEVE18E  165 2117 CLEVE07Q
028  612 BEREA01B  083 3206 CLEVE18F  166 2009 CLEVE06I
029  623 BEREA02C  084 3107 CLEVE17G  166 2010 CLEVE06J
029  631 BEREA03A  084 3108 CLEVE17H  167 2219 CLEVE08S
029  632 BEREA03B  084 3109 CLEVE17I  168 2310 CLEVE09J
030  624 BEREA02D  085 3204 CLEVE18D  168 2313 CLEVE09M
031  634 BEREA03D  085 3208 CLEVE18H  169 2213 CLEVE08M
031  651 BEREA05A  085 3209 CLEVE18I  170 2203 CLEVE08C
032  621 BEREA02A  085 3210 CLEVE18J  170 2205 CLEVE08E
032  622 BEREA02B  085 3315 CLEVE19O  171 2207 CLEVE08G
033  625 BEREA02E  086 3101 CLEVE17A  171 2208 CLEVE08H
034  613 BEREA01C  086 3103 CLEVE17C  171 2209 CLEVE08I
034  614 BEREA01D  086 3104 CLEVE17D  172 2304 CLEVE09D
034  641 BEREA04A  087 3214 CLEVE18N  173 2309 CLEVE09I
035  701 BRTNL00A  087 3215 CLEVE18O  174 2410 CLEVE10J
035  702 BRTNL00B  087 3216 CLEVE18P  174 2411 CLEVE10K
036  810 BRECK00J  087 3219 CLEVE18S  175 2408 CLEVE10H
036  811 BRECK00K  088 2818 CLEVE14R  175 2413 CLEVE10M
036  812 BRECK00L  088 2819 CLEVE14S  176 2306 CLEVE09F
036  815 BRECK00O  089 2723 CLEVE13W  176 2307 CLEVE09G
037  806 BRECK00F  090 3105 CLEVE17E  176 2308 CLEVE09H
037  807 BRECK00G  090 3106 CLEVE17F  177 2311 CLEVE09K
038  803 BRECK00C  091 3112 CLEVE17L  177 2312 CLEVE09L
038  805 BRECK00E  091 3113 CLEVE17M  178 2302 CLEVE09B
038  814 BRECK00N  091 3114 CLEVE17N  178 2303 CLEVE09C
039  801 BRECK00A  092 3110 CLEVE17J  179 2305 CLEVE09E
039  802 BRECK00B  092 3111 CLEVE17K  180 2214 CLEVE08N
039  804 BRECK00D  093 3001 CLEVE16A  181 2217 CLEVE08Q
039  816 BRECK00P  093 3003 CLEVE16C  181 2218 CLEVE08R
040  808 BRECK00H  094 3102 CLEVE17B  182 2201 CLEVE08A
040  809 BRECK00I  094 3116 CLEVE17P  182 2211 CLEVE08K
040  813 BRECK00M  095 3115 CLEVE17O  182 2216 CLEVE08P
041  953 BRHT05C   096 3217 CLEVE18Q  183 2202 CLEVE08B
041  954 BRHT05D   096 3218 CLEVE18R  184 2913 CLEVE15M
042  952 BRHT05B   097 3211 CLEVE18K  184 2914 CLEVE15N
043  912 BRHT01B   097 3212 CLEVE18L  185 2808 CLEVE14H
043  921 BRHT02A   098 2106 CLEVE07F  185 2809 CLEVE14I
044  931 BRHT03A   098 2107 CLEVE07G  185 2815 CLEVE14O
044  932 BRHT03B   098 2108 CLEVE07H  186 3010 CLEVE16J
044  933 BRHT03C   098 2112 CLEVE07L  186 3011 CLEVE16K
044  941 BRHT04A   098 2118 CLEVE07R  187 2801 CLEVE14A
045  914 BRHT01D   099 2119 CLEVE07S  187 2810 CLEVE14J
045  922 BRHT02B   100 2114 CLEVE07N  187 2811 CLEVE14K
045  923 BRHT02C   101 2121 CLEVE07U  188 2902 CLEVE15B
046  911 BRHT01A   102 1909 CLEVE05I  188 2917 CLEVE15Q
046  913 BRHT01C   103 1908 CLEVE05H  189 2901 CLEVE15A
046  942 BRHT04B   103 1911 CLEVE05K  189 2904 CLEVE15D
046  943 BRHT04C   104 2703 CLEVE13C  189 2919 CLEVE15S
046  951 BRHT05A   105 2111 CLEVE07K  190 2903 CLEVE15C
047 1243 BRPK04C   106 2701 CLEVE13A  190 2905 CLEVE15E
047 1244 BRPK04D   106 2702 CLEVE13B  190 2906 CLEVE15F
047 1245 BRPK04E   107 2116 CLEVE07P  191 2908 CLEVE15H
047 1246 BRPK04F   108 2120 CLEVE07T  191 2909 CLEVE15I
048 1213 BRPK01C   108 2124 CLEVE07X  192 2910 CLEVE15J
048 1214 BRPK01D   109 2101 CLEVE07A  192 2911 CLEVE15K
048 1215 BRPK01E   110 2113 CLEVE07M  193 2915 CLEVE15O
048 1222 BRPK02B   111 2001 CLEVE06A  193 2916 CLEVE15P
048 1223 BRPK02C   112 2204 CLEVE08D  194 2802 CLEVE14B
048 1224 BRPK02D   112 2210 CLEVE08J  194 2812 CLEVE14L
048 1232 BRPK03B   113 2115 CLEVE07O  194 2813 CLEVE14M
048 1233 BRPK03C   114 2016 CLEVE06P  195 2907 CLEVE15G
048 1234 BRPK03D   114 2024 CLEVE06X  195 2912 CLEVE15L
049 1211 BRPK01A   115 1805 CLEVE04E  196 3012 CLEVE16L
049 1212 BRPK01B   115 1808 CLEVE04H  196 3014 CLEVE16N
050 1231 BRPK03A   115 1817 CLEVE04Q  197 3016 CLEVE16P
050 1235 BRPK03E   116 2007 CLEVE06G  197 3017 CLEVE16Q
050 1236 BRPK03F   116 2008 CLEVE06H  197 3018 CLEVE16R
051 1221 BRPK02A   117 1912 CLEVE05L  198 3013 CLEVE16M
051 1225 BRPK02E   118 1904 CLEVE05D  198 3015 CLEVE16O
051 1241 BRPK04A   118 1905 CLEVE05E  199 2521 CLEVE11U
051 1242 BRPK04B   118 1906 CLEVE05F  200 2502 CLEVE11B
052 1101 BHV00A    119 2014 CLEVE06N  201 2508 CLEVE11H
052 1102 BHV00B    119 2017 CLEVE06Q  201 2520 CLEVE11T
053 1005 BRKV00E   120 1806 CLEVE04F  202 2403 CLEVE10C
054 1010 BRKV00J   120 1814 CLEVE04N  202 2405 CLEVE10E
054 1011 BRKV00K   121 1920 CLEVE05T  202 2415 CLEVE10O
055 1008 BRKV00H   121 1921 CLEVE05U  203 2409 CLEVE10I
056 1012 BRKV00L   122 1811 CLEVE04K  203 2420 CLEVE10T
Printer Friendly | Permalink |  | Top
 
AirAmFan Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jan-12-05 11:32 AM
Response to Original message
2. Precincts 901 - 1436 of 1436
401 5111 MPHT01A   462 6427 PARMA03D  522 7024 SHHT00X
401 5112 MPHT01B   462 6432 PARMA03I  522 7025 SHHT00Y
401 5113 MPHT01C   462 6433 PARMA03J  522 7036 SHHT00JJ
401 5114 MPHT01D   463 6479 PARMA08A  523 7005 SHHT00E
402 5201 MAHT00A   463 6484 PARMA08F  523 7008 SHHT00H
402 5216 MAHT00P   464 6482 PARMA08D  524 7171 SOLON07A
402 5220 MAHT00T   464 6485 PARMA08G  524 7172 SOLON07B
403 5206 MAHT00F   465 6446 PARMA05A  524 7173 SOLON07C
404 5204 MAHT00D   465 6448 PARMA05C  525 7111 SOLON01A
404 5208 MAHT00H   465 6454 PARMA05I  525 7112 SOLON01B
404 5209 MAHT00I   466 6483 PARMA08E  525 7113 SOLON01C
404 5211 MAHT00K   466 6486 PARMA08H  525 7114 SOLON01D
404 5215 MAHT00O   466 6487 PARMA08I  526 7131 SOLON03A
405 5207 MAHT00G   466 6488 PARMA08J  526 7132 SOLON03B
405 5210 MAHT00J   467 6447 PARMA05B  526 7133 SOLON03C
405 5219 MAHT00S   468 6406 PARMA01F  527 7151 SOLON05A
406 5202 MAHT00B   468 6407 PARMA01G  527 7152 SOLON05B
406 5212 MAHT00L   468 6408 PARMA01H  527 7153 SOLON05C
407 5205 MAHT00E   468 6409 PARMA01I  527 7154 SOLON05D
407 5213 MAHT00M   469 6416 PARMA02E  528 7141 SOLON04A
407 5217 MAHT00Q   469 6417 PARMA02F  528 7142 SOLON04B
408 5203 MAHT00C   469 6420 PARMA02I  528 7143 SOLON04C
409 5218 MAHT00R   469 6421 PARMA02J  529 7161 SOLON06A
409 5221 MAHT00U   470 6403 PARMA01C  529 7162 SOLON06B
410 5214 MAHT00N   470 6405 PARMA01E  529 7163 SOLON06C
411 5331 MAYV03A   470 6410 PARMA01J  530 7121 SOLON02A
411 5332 MAYV03B   471 6401 PARMA01A  530 7122 SOLON02B
411 5341 MAYV04A   471 6402 PARMA01B  530 7123 SOLON02C
412 5311 MAYV01A   471 6404 PARMA01D  531 7221 SEUC02A
412 5321 MAYV02A   472 6471 PARMA07D  531 7225 SEUC02E
413 5413 MIDH01C   472 6473 PARMA07F  532 7222 SEUC02B
413 5431 MIDH03A   472 6474 PARMA07G  532 7227 SEUC02G
413 5432 MIDH03B   472 6476 PARMA07I  533 7223 SEUC02C
414 5411 MIDH01A   472 6477 PARMA07J  533 7224 SEUC02D
415 5414 MIDH01D   473 6468 PARMA07A  533 7226 SEUC02F
416 5412 MIDH01B   473 6469 PARMA07B  534 7231 SEUC03A
416 5425 MIDH02E   473 6470 PARMA07C  534 7236 SEUC03F
417 5433 MIDH03C   473 6472 PARMA07E  535 7233 SEUC03C
417 5434 MIDH03D   473 6475 PARMA07H  535 7234 SEUC03D
417 5435 MIDH03E   474 6438 PARMA04C  536 7232 SEUC03B
418 5421 MIDH02A   474 6442 PARMA04G  536 7241 SEUC04A
418 5422 MIDH02B   475 6443 PARMA04H  536 7243 SEUC04C
418 5423 MIDH02C   475 6490 PARMA09B  537 7214 SEUC01D
419 5441 MIDH04A   475 6498 PARMA09J  537 7215 SEUC01E
419 5443 MIDH04C   476 6491 PARMA09C  537 7216 SEUC01F
420 5424 MIDH02D   476 6493 PARMA09E  538 7211 SEUC01A
420 5442 MIDH04B   476 6494 PARMA09F  538 7212 SEUC01B
420 5444 MIDH04D   476 6495 PARMA09G  538 7213 SEUC01C
421 5601 NEHT00A   476 6496 PARMA09H  539 7235 SEUC03E
421 5602 NEHT00B   476 6497 PARMA09I  539 7237 SEUC03G
422 5733 NOLM02C   477 6458 PARMA06B  539 7242 SEUC04B
422 5734 NOLM02D   477 6459 PARMA06C  539 7245 SEUC04E
422 5739 NOLM02I   477 6465 PARMA06I  540 7312 STRNG01B
423 5717 NOLM01G   478 6460 PARMA06D  540 7317 STRNG01G
423 5738 NOLM02H   478 6461 PARMA06E  540 7319 STRNG01I
423 5772 NOLM04B   478 6464 PARMA06H  541 7351 STRNG03A
423 5778 NOLM04H   478 6466 PARMA06J  541 7356 STRNG03F
424 5718 NOLM01H   479 6449 PARMA05D  542 7311 STRNG01A
424 5719 NOLM01I   479 6451 PARMA05F  542 7313 STRNG01C
425 5774 NOLM04D   479 6452 PARMA05G  542 7314 STRNG01D
425 5775 NOLM04E   479 6462 PARMA06F  542 7321 STRNG01K
426 5776 NOLM04F   480 6450 PARMA05E  542 7322 STRNG01L
426 5779 NOLM04I   480 6453 PARMA05H  543 7336 STRNG02F
427 5711 NOLM01A   480 6455 PARMA05J  543 7337 STRNG02G
427 5712 NOLM01B   481 6412 PARMA02A  543 7342 STRNG02L
427 5713 NOLM01C   481 6413 PARMA02B  543 7343 STRNG02M
427 5714 NOLM01D   481 6414 PARMA02C  543 7344 STRNG02N
427 5715 NOLM01E   481 6415 PARMA02D  544 7333 STRNG02C
428 5756 NOLM03F   481 6419 PARMA02H  544 7334 STRNG02D
428 5757 NOLM03G   482 6480 PARMA08B  544 7335 STRNG02E
429 5751 NOLM03A   482 6481 PARMA08C  544 7340 STRNG02J
429 5752 NOLM03B   482 6492 PARMA09D  544 7341 STRNG02K
429 5753 NOLM03C   483 6437 PARMA04B  545 7332 STRNG02B
429 5754 NOLM03D   483 6439 PARMA04D  545 7338 STRNG02H
430 5731 NOLM02A   483 6440 PARMA04E  545 7339 STRNG02I
430 5732 NOLM02B   484 6436 PARMA04A  545 7346 STRNG02P
430 5735 NOLM02E   484 6441 PARMA04F  545 7347 STRNG02Q
431 5736 NOLM02F   484 6444 PARMA04I  546 7331 STRNG02A
431 5737 NOLM02G   485 6457 PARMA06A  546 7345 STRNG02O
431 5771 NOLM04A   485 6489 PARMA09A  547 7316 STRNG01F
431 5773 NOLM04C   486 6463 PARMA06G  547 7320 STRNG01J
432 5716 NOLM01F   487 6602 PPV00B    547 7376 STRNG04F
432 5720 NOLM01J   487 6606 PPV00F    548 7315 STRNG01E
433 5755 NOLM03E   487 6608 PPV00H    548 7318 STRNG01H
433 5758 NOLM03H   488 5501 MORH00A   549 7374 STRNG04D
433 5777 NOLM04G   488 5502 MORH00B   549 7378 STRNG04H
434 5801 NRAN00A   488 5503 MORH00C   550 7371 STRNG04A
434 5802 NRAN00B   488 5504 MORH00D   550 7372 STRNG04B
435 5934 NROY03D   488 5505 MORH00E   550 7375 STRNG04E
436 5931 NROY03A   489 6601 PPV00A    550 7377 STRNG04G
436 5932 NROY03B   489 6603 PPV00C    551 7352 STRNG03B
436 5951 NROY05A   489 6604 PPV00D    551 7354 STRNG03D
436 5953 NROY05C   489 6605 PPV00E    551 7355 STRNG03E
436 5954 NROY05D   489 6607 PPV00G    552 7353 STRNG03C
436 5955 NROY05E   490 6711 RIHT01A   552 7357 STRNG03G
437 5933 NROY03C   490 6712 RIHT01B   552 7358 STRNG03H
437 5941 NROY04A   490 6713 RIHT01C   552 7359 STRNG03I
437 5943 NROY04C   491 6721 RIHT02A   552 7360 STRNG03J
437 5946 NROY04F   491 6722 RIHT02B   553 7373 STRNG04C
438 5945 NROY04E   491 6723 RIHT02C   553 7379 STRNG04I
438 5961 NROY06A   491 6724 RIHT02D   554 7244 SEUC04D
438 5963 NROY06C   491 6731 RIHT03A   554 7246 SEUC04F
438 5964 NROY06D   491 6732 RIHT03B   554 7401 UNHT00A
439 5952 NROY05B   491 6733 RIHT03C   554 7402 UNHT00B
439 5962 NROY06B   491 6741 RIHT04A   554 7405 UNHT00E
439 5965 NROY06E   491 6742 RIHT04B   555 7403 UNHT00C
440 5921 NROY02A   491 6743 RIHT04C   555 7410 UNHT00J
440 5922 NROY02B   492 6833 RRIV03C   556 7406 UNHT00F
441 5923 NROY02C   492 6834 RRIV03D   556 7408 UNHT00H
441 5924 NROY02D   492 6836 RRIV03F   557 7404 UNHT00D
441 5935 NROY03E   493 6832 RRIV03B   557 7407 UNHT00G
441 5942 NROY04B   493 6835 RRIV03E   557 7414 UNHT00N
441 5944 NROY04D   494 6831 RRIV03A   557 7416 UNHT00P
442 5911 NROY01A   495 6811 RRIV01A   558 7409 UNHT00I
442 5912 NROY01B   495 6812 RRIV01B   558 7415 UNHT00O
442 5913 NROY01C   496 6841 RRIV04A   559 7411 UNHT00K
442 5914 NROY01D   496 6842 RRIV04B   559 7412 UNHT00L
443 6041 OAKV04A   496 6843 RRIV04C   559 7413 UNHT00M
443 6051 OAKV05A   497 6816 RRIV01F   560 7501 VALV00A
444 6031 OAKV03A   498 6823 RRIV02C   560 7502 VALV00B
444 6042 OAKV04B   498 6824 RRIV02D   560 7503 VALV00C
445 6011 OAKV01A   499 6826 RRIV02F   561 7601 WALTN00A
445 6021 OAKV02A   499 6827 RRIV02G   561 7602 WALTN00B
445 6032 OAKV03B   500 6814 RRIV01D   561 7603 WALTN00C
446 6111 OFV01A    500 6815 RRIV01E   562 7721 WAHT02A
446 6112 OFV01B    500 6817 RRIV01G   563 7731 WAHT03A
446 6131 OFV03A    501 6825 RRIV02E   564 7741 WAHT04A
446 6132 OFV03B    502 6813 RRIV01C   564 7742 WAHT04B
446 6142 OFV04B    503 6821 RRIV02A   565 7711 WAHT01A
447 6121 OFV02A    503 6822 RRIV02B   565 7712 WAHT01B
447 6122 OFV02B    504 6844 RRIV04D   566 7751 WAHT05A
447 6141 OFV04A    504 6845 RRIV04E   566 7761 WAHT06A
448 6204 OLMST00D  504 6846 RRIV04F   567 7752 WAHT05B
448 6207 OLMST00G  505 6941 SHV04A    567 7762 WAHT06B
449 6201 OLMST00A  505 6942 SHV04B    568 7722 WAHT02B
449 6209 OLMST00I  505 6943 SHV04C    568 7732 WAHT03B
449 6212 OLMST00L  506 6921 SHV02A    569 7753 WAHT05C
450 6206 OLMST00F  506 6922 SHV02B    570 7733 WAHT03C
450 6208 OLMST00H  506 6923 SHV02C    570 7771 WAHT07A
450 6211 OLMST00K  507 6911 SHV01A    570 7772 WAHT07B
451 6203 OLMST00C  507 6912 SHV01B    571 7811 WLKV01A
451 6210 OLMST00J  507 6913 SHV01C    571 7812 WLKV01B
452 6202 OLMST00B  508 6931 SHV03A    571 7813 WLKV01C
452 6205 OLMST00E  508 6932 SHV03B    572 7851 WLKV05A
453 6301 ORNGE00A  508 6933 SHV03C    572 7852 WLKV05B
453 6302 ORNGE00B  509 7001 SHHT00A   572 7853 WLKV05C
453 6303 ORNGE00C  509 7027 SHHT00AA  572 7855 WLKV05E
453 6304 ORNGE00D  510 1804 CLEVE04D  572 7856 WLKV05F
454 6507 PAHT00G   510 1807 CLEVE04G  573 7814 WLKV01D
454 6510 PAHT00J   510 1819 CLEVE04S  573 7815 WLKV01E
454 6513 PAHT00M   510 7004 SHHT00D   573 7816 WLKV01F
455 6506 PAHT00F   510 7010 SHHT00J   573 7821 WLKV02A
455 6508 PAHT00H   510 7029 SHHT00CC  573 7824 WLKV02D
455 6521 PAHT00U   511 7019 SHHT00S   574 7832 WLKV03B
456 6501 PAHT00A   511 7034 SHHT00HH  575 7842 WLKV04B
456 6502 PAHT00B   511 7037 SHHT00KK  576 7823 WLKV02C
456 6503 PAHT00C   512 7014 SHHT00N   576 7843 WLKV04C
456 6511 PAHT00K   513 7012 SHHT00L   576 7844 WLKV04D
456 6512 PAHT00L   513 7020 SHHT00T   577 7836 WLKV03F
456 6518 PAHT00R   514 7026 SHHT00Z   578 7831 WLKV03A
456 6522 PAHT00V   514 7032 SHHT00FF  578 7833 WLKV03C
457 6504 PAHT00D   515 7006 SHHT00F   578 7834 WLKV03D
457 6509 PAHT00I   516 7009 SHHT00I   578 7835 WLKV03E
457 6519 PAHT00S   516 7016 SHHT00P   578 7837 WLKV03G
457 6523 PAHT00W   516 7033 SHHT00GG  578 7854 WLKV05D
458 6505 PAHT00E   517 7015 SHHT00O   579 7845 WLKV04E
458 6514 PAHT00N   517 7017 SHHT00Q   580 7861 WLKV06A
458 6516 PAHT00P   517 7030 SHHT00DD  581 7862 WLKV06B
459 6515 PAHT00O   518 7018 SHHT00R   581 7863 WLKV06C
459 6517 PAHT00Q   518 7028 SHHT00BB  581 7864 WLKV06D
459 6520 PAHT00T   518 7035 SHHT00II  581 7865 WLKV06E
460 6425 PARMA03B  519 7002 SHHT00B   582 7822 WLKV02B
460 6428 PARMA03E  519 7022 SHHT00V   582 7825 WLKV02E
460 6429 PARMA03F  520 7007 SHHT00G   582 7826 WLKV02F
460 6430 PARMA03G  520 7011 SHHT00K   582 7841 WLKV04A
460 6431 PARMA03H  520 7013 SHHT00M   583 7901 WDMV00A
461 6418 PARMA02G  520 7021 SHHT00U
461 6422 PARMA02K  520 7023 SHHT00W
462 6424 PARMA03A  521 7003 SHHT00C
462 6426 PARMA03C  521 7031 SHHT00EE
Printer Friendly | Permalink |  | Top
 
s-cubed Donating Member (860 posts) Send PM | Profile | Ignore Wed Jan-12-05 01:08 PM
Response to Original message
3. couldn't find abbreviations at your link. am I missing something?
Printer Friendly | Permalink |  | Top
 
AirAmFan Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jan-12-05 01:19 PM
Response to Reply #3
4. Abbreviations are buried in the HTML code window that pops up when
you click VIEW -- SOURCE in IE.  For instance I found the
abbreviation CHFL00A for the first entry in Reply #1 in this
snippet of cryptic HTML code:

<map name="chagrinfallstwp1a0f44b"><area
shape="rect" coords="118,93,290,207"
href="PDF/CHFL00A.pdf"></map>
Printer Friendly | Permalink |  | Top
 
skids Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Jan-12-05 02:23 PM
Response to Original message
5. Thanks, this will take some time.

As it turns out the ballots are stored in the PDF as bitmap images,
so I'm going to have to fire up a commandline OCR utility to extract the data. May take a day or two.

I'll mirror these tonight so we have another copy as backup.



Printer Friendly | Permalink |  | Top
 
skids Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jan-14-05 12:02 AM
Response to Reply #5
7. update: One more day.
I've got all the scripts together/tested and have rendered all the pdfs to image files for OCR, which took a while and 50 or so gigs of disk space. But pre-breaking the images down for the OCR process (necessary because the OCR program I am using is a bit alpha and can't deal with some of the text boxes on the ballots) is taking about 60 seconds/ballot. But hell, it's not like my CPU couldn't use a good workout.

Luckily, breaking down the ballots reduces the time of actually doing the OCR to only about 10 seconds/ballot. So sometime later on tomorrow I should have the final results.

(Things are a bit slower than they should be because I have to use my fileserver for the required disk space, so everything is getting funneled over 100Mbps ethernet several times.)

Printer Friendly | Permalink |  | Top
 
AirAmFan Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jan-14-05 09:26 AM
Response to Reply #7
8. Sounds like excellent progress to me. Since I don't have the software to
do what you're doing, it appears the time I spent merging my scripts with polling place and precinct IDs for you was a great investment. I'm looking forward to finding out the relationship between a precinct's rotation for Pres and that precinct's rotation for the other races on the ballot, months sooner than I would have, had I waited to get to this task myself.

I'm glad you haven't reported any "file not found" errors.
