Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

So...Warren Buffett is big stockholder in Goldman, Wells Fargo - who's the equivalent

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU
 
Hannah Bell Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Oct-06-08 03:20 AM
Original message
So...Warren Buffett is big stockholder in Goldman, Wells Fargo - who's the equivalent
in JP Morgan, BOA, Citi?

Can't follow the game if you don't have your scorecard...
Printer Friendly | Permalink |  | Top
TexasObserver Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Oct-06-08 04:24 AM
Response to Original message
1. Citigroup
Citigroup

TOP INSTITUTIONAL HOLDERS

Holder Shares % Out Value* Reported
Barclays Global Investors UK Holdings Ltd 243,281,199 4.47 $4,077,392,895 30-Jun-08
Capital World Investors 231,729,215 4.26 $3,883,781,643 30-Jun-08
STATE STREET CORPORATION 191,355,078 3.51 $3,207,111,107 30-Jun-08
Capital Research Global Investors 168,410,580 3.09 $2,822,561,320 30-Jun-08
VANGUARD GROUP, INC. (THE) 165,309,191 3.04 $2,770,582,041 30-Jun-08
AXA 114,157,017 2.10 $1,913,271,604 30-Jun-08
UBS GLOBAL ASSET MANAGEMENT (AMERICAS) INC 84,115,076 1.54 $1,409,768,673 30-Jun-08
DODGE & COX INC 83,091,020 1.53 $1,392,605,495 30-Jun-08
Bank of New York Mellon Corporation 71,183,184 1.31 $1,193,030,163 30-Jun-08
FMR LLC 71,105,040 1.31 $1,191,720,470 30-Jun-08


TOP MUTUAL FUND HOLDERS

Holder Shares % Out Value* Reported
Capital Research Global Investors 168,410,580 3.09 $2,822,561,320 30-Jun-08
GROWTH FUND OF AMERICA INC 67,268,005 1.24 $1,127,411,763 30-Jun-08
INVESTMENT COMPANY OF AMERICA 58,068,300 1.07 $973,224,708 30-Jun-08
WASHINGTON MUTUAL INVESTORS FUND 51,277,200 .94 $859,405,872 30-Jun-08
VANGUARD 500 INDEX FUND 49,488,610 .91 $1,060,046,026 31-Mar-08
DODGE & COX STOCK FUND 47,108,800 .87 $789,543,488 30-Jun-08
INCOME FUND OF AMERICA INC 44,200,000 .81 $740,792,000 30-Jun-08
VANGUARD/WINDSOR II 38,504,341 .71 $973,004,697 30-Apr-08
NEW PERSPECTIVE FUND INC 36,772,310 .68 $616,303,915 30-Jun-08
VANGUARD TOTAL STOCK MARKET INDEX FUND 36,721,054 .67 $786,564,976 31-Mar-08

MAJOR DIRECT HOLDERS (FORMS 3 & 4)

Holder Shares Reported
MAHERAS THOMAS G
2,440,092 13-Jul-07
PRINCE CHARLES
1,612,732 13-Jul-07
MILLS WILLIAM
1,464,774 22-Apr-08
KLEIN MICHAEL STUART
1,152,255 22-Jan-08
FORESE JAMES A.
1,178,403 24-Apr-08

http://finance.yahoo.com/q/mh?s=c
Printer Friendly | Permalink |  | Top
 
Hannah Bell Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Oct-06-08 04:38 AM
Response to Reply #1
4. i looked at that & thought "Prince Charles? WTF?" But then I realized it must be chas prince, 3rd.
Printer Friendly | Permalink |  | Top
 
TexasObserver Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Oct-06-08 04:26 AM
Response to Original message
2. JP Morgan
JP Morgan

MAJOR DIRECT HOLDERS (FORMS 3 & 4)

Holder Shares Reported
DIMON JAMES
2,992,503 25-Jan-08
WINTERS WILLIAM T
1,225,912 25-Jan-08
HARRISON WILLIAM B JR
1,173,569 31-Dec-06
SCHARF CHARLES W
1,061,353 1-Feb-08
BLACK STEVEN D
893,875 25-Jan-08


TOP INSTITUTIONAL HOLDERS

Holder Shares % Out Value* Reported
Barclays Global Investors UK Holdings Ltd 157,667,999 4.59 $5,409,589,045 30-Jun-08
AXA 140,498,887 4.09 $4,820,516,812 30-Jun-08
STATE STREET CORPORATION 131,086,954 3.81 $4,497,593,391 30-Jun-08
VANGUARD GROUP, INC. (THE) 107,840,912 3.14 $3,700,021,690 30-Jun-08
FMR LLC 97,127,149 2.83 $3,332,432,482 30-Jun-08
DAVIS SELECTED ADVISERS, LP 74,560,855 2.17 $2,558,182,935 30-Jun-08
MORGAN STANLEY 55,908,016 1.63 $1,918,204,028 30-Jun-08
Bank of New York Mellon Corporation 54,224,873 1.58 $1,860,455,392 30-Jun-08
Capital Research Global Investors 51,293,900 1.49 $1,759,893,709 30-Jun-08
NORTHERN TRUST CORPORATION 42,740,560 1.24 $1,466,428,613 30-Jun-08


TOP MUTUAL FUND HOLDERS

Holder Shares % Out Value* Reported
Capital Research Global Investors 51,293,900 1.49 $1,759,893,709 30-Jun-08
DAVIS NEW YORK VENTURE FUND 33,164,599 .96 $1,580,293,142 30-Apr-08
VANGUARD 500 INDEX FUND 32,285,842 .94 $1,386,676,913 31-Mar-08
WASHINGTON MUTUAL INVESTORS FUND 26,441,000 .77 $907,190,710 30-Jun-08
VANGUARD/WINDSOR II 26,228,203 .76 $1,249,773,872 30-Apr-08
VANGUARD TOTAL STOCK MARKET INDEX FUND 23,870,492 .69 $1,025,237,631 31-Mar-08
COLLEGE RETIREMENT EQUITIES FUND-STOCK ACCOUNT 21,255,415 .62 $912,920,074 31-Mar-08
SPDR TRUST SERIES 1 19,806,226 .58 $907,521,275 30-Sep-07
VANGUARD INSTITUTIONAL INDEX FUND-INSTITUTIONAL INDEX FD 19,801,435 .58 $850,471,633 31-Mar-08
Hartford Balanced Income Fund 18,000,000 .52 $857,700,000 30-Apr-08



http://finance.yahoo.com/q/mh?s=jpm
Printer Friendly | Permalink |  | Top
 
TexasObserver Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Oct-06-08 04:33 AM
Response to Original message
3. Bank of America
Bank of America

MAJOR DIRECT HOLDERS (FORMS 3 & 4)

Holder Shares Reported
LEWIS KENNETH D
1,780,531 15-Feb-08
HAMMONDS BRUCE L
504,429 19-Sep-08
BANKS KEITH T
336,371 15-Feb-08
GIFFORD CHARLES K
334,176 21-Dec-07
MOYNIHAN BRIAN T
283,607 15-Feb-08



TOP INSTITUTIONAL HOLDERS

Holder Shares % Out Value* Reported
Barclays Global Investors UK Holdings Ltd 181,112,472 3.97 $4,323,154,706 30-Jun-08
STATE STREET CORPORATION 165,567,382 3.63 $3,952,093,408 30-Jun-08
VANGUARD GROUP, INC. (THE) 138,310,289 3.03 $3,301,466,598 30-Jun-08
FMR LLC 105,234,132 2.31 $2,511,938,730 30-Jun-08
Capital Research Global Investors 103,697,440 2.27 $2,475,257,892 30-Jun-08
Capital World Investors 94,766,950 2.08 $2,262,087,096 30-Jun-08
AXA 93,349,397 2.05 $2,228,250,106 30-Jun-08
WELLINGTON MANAGEMENT COMPANY, LLP 71,438,047 1.57 $1,705,226,181 30-Jun-08
Bank of New York Mellon Corporation 61,653,718 1.35 $1,471,674,248 30-Jun-08
MORGAN STANLEY 54,719,404 1.20 $1,306,152,173 30-Jun-08


TOP MUTUAL FUND HOLDERS

Holder Shares % Out Value* Reported
Capital Research Global Investors 103,697,440 2.27 $2,475,257,892 30-Jun-08
VANGUARD 500 INDEX FUND 42,225,539 .93 $1,600,770,183 31-Mar-08
WASHINGTON MUTUAL INVESTORS FUND 41,065,000 .90 $980,221,550 30-Jun-08
INVESTMENT COMPANY OF AMERICA 36,700,800 .80 $876,048,096 30-Jun-08
VANGUARD TOTAL STOCK MARKET INDEX FUND 31,519,011 .69 $1,194,885,707 31-Mar-08
VANGUARD/WINDSOR II 27,929,211 .61 $1,048,462,580 30-Apr-08
FRANKLIN CUSTODIAN FUNDS-INCOME FUND 26,000,000 .57 $1,072,760,000 31-Dec-07
VANGUARD INSTITUTIONAL INDEX FUND-INSTITUTIONAL INDEX FD 25,897,643 .57 $981,779,646 31-Mar-08
COLLEGE RETIREMENT EQUITIES FUND-STOCK ACCOUNT 25,781,537 .57 $977,378,067 31-Mar-08
SPDR TRUST SERIES 1 25,737,332 .56 $1,293,815,679 30-Sep-07


http://finance.yahoo.com/q/mh?s=BAC
Printer Friendly | Permalink |  | Top
 
Hannah Bell Donating Member (1000+ posts) Send PM | Profile | Ignore Mon Oct-06-08 04:47 AM
Response to Reply #3
5. Thanks - now how to find out the equivalent for Barclays. et al?
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Sat May 04th 2024, 01:15 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC