Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

mahatmakanejeeves

(57,364 posts)
Wed Feb 5, 2020, 04:07 PM Feb 2020

Federal government employees' Thrift Savings Plan returns for 2019

The chart will not format correctly, but the C Fund (an index fund), the S Fund (a small-cap fund) and the I Fund (international stocks) returned 31.45%, 27.97%, and 22.47% respectively.

Thrift Savings Plan Summary of Returns

Summary of Returns
To understand how the TSP calculates rates of return for any given period of time and determines compound annual returns, read the Fact Sheet Calculating Periodic Returns and Compound Annual Returns.

Average Annual Returns (As of December 2019)
L Income L 2020 L 2030 L 2040 L 2050 G Fund F Fund C Fund S Fund I Fund
1-Year 7.60% 9.38% 17.60% 20.69% 23.33% 2.24% 8.68% 31.45% 27.97% 22.47%
3-Year 4.79% 6.19% 9.10% 10.26% 11.26% 2.49% 4.16% 15.25% 11.14% 9.97%
5-Year 3.96% 5.06% 7.04% 7.82% 8.49% 2.27% 3.25% 11.71% 9.17% 6.20%
10-Year 4.32% 6.70% 8.47% 9.41% - 2.23% 3.99% 13.59% 13.08% 5.85%

Since Inception 4.26% 5.66% 6.72% 7.24% 9.51% 4.94% 6.14% 10.66% 9.19% 5.00%
Inception Date 08/01/05 08/01/05 08/01/05 08/01/05 01/31/11 04/01/87 01/29/88 01/29/88 05/01/01 05/01/01

Calendar Year Returns
L Income L 2020 L 2030 L 2040 L 2050 G Fund F Fund C Fund S Fund I Fund
2015 1.85% 1.35% 1.04% 0.73% 0.45% 2.04% 0.91% 1.46% (2.92%) (0.51%)
2016 3.58% 5.47% 7.07% 7.90% 8.65% 1.82% 2.91% 12.01% 16.35% 2.10%
2017 6.19% 9.86% 14.54% 16.77% 18.81% 2.33% 3.82% 21.82% 18.22% 25.42%
2018 0.71% (0.36%) (3.58%) (4.89%) (6.02%) 2.91% 0.15% (4.41%) (9.26%) (13.43%)
2019 7.60% 9.38% 17.60% 20.69% 23.33% 2.24% 8.68% 31.45% 27.97% 22.47%
YTD 0.01% (0.02%) (0.45%) (0.59%) (0.71%) 0.17% 1.91% (0.04%) (0.62%) (2.73%)
Latest Discussions»Issue Forums»Economy»Federal government employ...