Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

tomm2thumbs

(13,297 posts)
Thu Jun 9, 2016, 12:28 AM Jun 2016

Does anyone have a simple Democratic Primary turnout chart of 2008 vs 2016, state by state

Trying to figure out where the major differences are coming from -- figured someone has already researched this and it has been put online somewhere. I thought some states actually had record turnouts, so am a bit confused.

Democrats were down 7 million votes 2008 to 2016 in the primaries. I'm guessing there just wasn't as much interest this time around, or there has been some changes in population, but still want to see how this is reflected in state-by-state.

Bernie/Hillary Primary 2016 - 28,092,268 total primary votes
Obama/Hillary Primary 2008 - 35,029,294 total primary votes


I've looked but cannot find chart with ALL state stats then vs. now (found this one, but only Southern states)

thanks for any links you know of...


5 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
Does anyone have a simple Democratic Primary turnout chart of 2008 vs 2016, state by state (Original Post) tomm2thumbs Jun 2016 OP
Record turnouts driven by Trump. "I'll retire to Bedlam." merrily Jun 2016 #1
This website has it: Recursion Jun 2016 #2
Do you have a link to 2008? 33taw Jun 2016 #3
Yes, sorry; I pasted the wrong URL (though I got the right data) Recursion Jun 2016 #5
thanks for the info!! tomm2thumbs Jun 2016 #4

Recursion

(56,582 posts)
2. This website has it:
Thu Jun 9, 2016, 03:02 AM
Jun 2016

Last edited Thu Jun 9, 2016, 04:05 AM - Edit history (1)

http://www.electproject.org/2008p

http://www.electproject.org/2016P

So, this doesn't include the latest tranche, and it will be ugly because I'm pasting from a spreadsheet, but:

Alabama 32.2% 536,626 Alabama 34.9% 396,851 -139,775
Alaska 5.0% 8,621 Alaska 6.2% 10,600 1,979
Arizona 24.2% 456,626 Arizona 23.5% 468,461 11,835
Arkansas 26.8% 315,839 Arkansas 29.6% 221,020 -94,819
Colorado 5.4% 120,001 Colorado 123,508 3,507
Connecticut 20.5% 355,561 Connecticut 21.0% 328,467 -27,094
Delaware 23.8% 96,341 Delaware 23.5% 93,633 -2,708
Florida 34.0% 1,749,920 Florida 28.2% 1,709,183 -40,737
Georgia 32.0% 1,060,851 Georgia 29.9% 765,366 -295,485
Hawaii Hawaii 4.6% 33,716 33,716
Idaho (e) 17.7% 42,802 Idaho 21.9% 23,884 -18,918
Illinois 33.8% 2,038,614 Illinois 38.9% 2,056,047 17,433
Indiana 37.3% 1,278,355 Indiana 36.0% 637,806 -640,549
Iowa 16.1% 236,000 Iowa 15.7% 171,109 -64,891
Kansas 2.9% 37,089 Kansas 5.5% 40,000 2,911
Kentucky 29.2% 701,768 Kentucky 21.0% 454,573 -247,195
Louisiana 17.7% 384,346 Louisiana 18.2% 311,776 -72,570
Maine 4.9% 44,670 Maine 6.1% 46,000 1,330
Maryland 31.5% 878,174 Maryland 30.4% 842,464 -35,710
Massachusetts 38.2% 1,263,764 Massachusetts 37.4% 1,220,296 -43,468
Michigan 20.0% 594,398 Michigan 34.1% 1,205,552 611,154
Minnesota 7.4% 214,066 Minnesota 8.1% 207,109 -6,957
Mississippi 27.5% 434,110 Mississippi 29.5% 227,164 -206,946
Missouri 33.0% 825,050 Missouri 34.8% 629,425 -195,625
Nebraska (d) 20.5% 94,535 Nebraska 20.5% 78,510 -16,025
Nevada 9.7% 117,559 Nevada 8.2% 84,000 -33,559
New Hampshire 53.6% 288,672 New Hampshire 52.4% 254,776 -33,896
New York 19.5% 1,891,143 New York 21.2% 1,970,900 79,757
North Carolina 32.8% 1,580,726 North Carolina 31.6% 1,143,293 -437,433
Ohio 42.4% 2,354,721 Ohio 37.5% 1,259,754 -1,094,967
Oklahoma 29.1% 417,207 Oklahoma 28.6% 335,843 -81,364
Oregon 43.2% 641,499 Oregon 39.7% 635,842 -5,657
Pennsylvania 34.0% 2,354,005 Pennsylvania 33.0% 1,643,220 -710,785
Rhode Island 28.4% 186,657 Rhode Island 24.0% 124,960 -61,697
South Carolina 30.3% 532,151 South Carolina 30.5% 373,063 -159,088
Tennessee 26.1% 624,764 Tennessee 25.3% 377,222 -247,542
Texas 28.4% 2,874,986 Texas 24.7% 1,435,895 -1,439,091
Utah 24.7% 131,403 Utah 13.0% 77,344 -54,059
Vermont 40.7% 155,279 Vermont 39.8% 135,256 -20,023
Virginia 26.9% 986,203 Virginia 30.1% 785,041 -201,162
Washington (c) 30.6% 691,381 Washington 230,000 -461,381
West Virginia 32.5% 456,282 West Virginia 30.9% 241,016 -215,266
Wisconsin 37.1% 1,113,753 Wisconsin 49.4% 1,007,600 -106,153
Latest Discussions»Retired Forums»2016 Postmortem»Does anyone have a simple...