In the discussion thread: I have said this before and it upsets some people because it is scary. [View all]
Response to shockey80 (Original post)
Sat Mar 10, 2018, 09:31 PM
njhoneybadger (3,903 posts)
51. I know it looks bad. Christ Christie had an 80% approval before Bridgegate, he left office with 18%
I would like to add that Christie had a good chance to win the Presidency before Bridge-gate.
David Wildstein who orchestrated Bridge gate worked for Jared Kushner before he went to work for Christy at the NJ Port Athority. David Wildstein sold politickernj to Jared Kushner and was hired to help run it until Christy hired him to work at the Port Athority. The story that bridge-gate was retribution for the mayor of Fort Lee not supporting Christy never made sense. Jared was also friendly with Rupert Murdoch at the time. If some person was cultivating a future candidate for president an 8 year term of Chris Christy would have ruined their plans. Just saying it would make a good movie |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
shockey80 | Mar 2018 | OP | |
lame54 | Mar 2018 | #1 | |
cilla4progress | Mar 2018 | #2 | |
TEB | Mar 2018 | #3 | |
poboy2 | Mar 2018 | #4 | |
sharedvalues | Mar 2018 | #9 | |
Texin | Mar 2018 | #19 | |
pandr32 | Mar 2018 | #60 | |
Ligyron | Mar 2018 | #45 | |
Cartoonist | Mar 2018 | #5 | |
TEB | Mar 2018 | #6 | |
wcmagumba | Mar 2018 | #8 | |
True Blue American | Mar 2018 | #58 | |
Neema | Mar 2018 | #13 | |
Texin | Mar 2018 | #21 | |
TexasBushwhacker | Mar 2018 | #64 | |
onecent | Mar 2018 | #15 | |
defacto7 | Mar 2018 | #65 | |
doc03 | Mar 2018 | #7 | |
sharedvalues | Mar 2018 | #10 | |
Lil Missy | Mar 2018 | #11 | |
tymorial | Mar 2018 | #12 | |
Lint Head | Mar 2018 | #14 | |
meadowlander | Mar 2018 | #16 | |
vkkv | Mar 2018 | #31 | |
Collimator | Mar 2018 | #40 | |
InformedElitist | Mar 2018 | #41 | |
hedda_foil | Mar 2018 | #62 | |
dhol82 | Mar 2018 | #17 | |
Fiendish Thingy | Mar 2018 | #25 | |
dhol82 | Mar 2018 | #49 | |
shanny | Mar 2018 | #18 | |
czarjak | Mar 2018 | #20 | |
SammyWinstonJack | Mar 2018 | #26 | |
MontanaMama | Mar 2018 | #22 | |
infullview | Mar 2018 | #23 | |
bettyellen | Mar 2018 | #34 | |
KitSileya | Mar 2018 | #24 | |
vkkv | Mar 2018 | #27 | |
BamaRefugee | Mar 2018 | #28 | |
Moostache | Mar 2018 | #29 | |
nolabear | Mar 2018 | #30 | |
Nitram | Mar 2018 | #32 | |
walkingman | Mar 2018 | #33 | |
Maxheader | Mar 2018 | #35 | |
DV1 | Mar 2018 | #36 | |
dchill | Mar 2018 | #37 | |
bronxiteforever | Mar 2018 | #38 | |
TomCADem | Mar 2018 | #39 | |
JustABozoOnThisBus | Mar 2018 | #42 | |
Yavin4 | Mar 2018 | #43 | |
jalan48 | Mar 2018 | #44 | |
InformedElitist | Mar 2018 | #46 | |
drmeow | Mar 2018 | #47 | |
Poiuyt | Mar 2018 | #48 | |
Initech | Mar 2018 | #50 | |
![]() ![]() |
njhoneybadger | Mar 2018 | #51 |
Progressive dog | Mar 2018 | #52 | |
Boomer | Mar 2018 | #53 | |
lark | Mar 2018 | #54 | |
Tarc | Mar 2018 | #55 | |
mountain grammy | Mar 2018 | #63 | |
Ferrets are Cool | Mar 2018 | #56 | |
Locrian | Mar 2018 | #57 | |
KY_EnviroGuy | Mar 2018 | #71 | |
tomp | Mar 2018 | #59 | |
bucolic_frolic | Mar 2018 | #61 | |
defacto7 | Mar 2018 | #66 | |
area51 | Mar 2018 | #67 | |
DemocratSinceBirth | Mar 2018 | #68 | |
ecstatic | Mar 2018 | #69 | |
bitterross | Mar 2018 | #70 | |
Tipperary | Mar 2018 | #72 |
Edit History
Please login to view edit histories.