General Discussion
In reply to the discussion: My Case for a Joe Biden-Kamala Harris Ticket [View all]JonLP24
(29,964 posts)McCain did have a lead around that time period but Obama was in the lead earlier than that point as well as after.
GWU/Battleground 9/7 - 9/11 44 48 McCain +4
Associated Press/GfK 9/5 - 9/10 44 48 McCain +4
FOX News 9/8 - 9/9 42 45 McCain +3
Gallup Tracking 9/7 - 9/9 43 48 McCain +5
Rasmussen Tracking 9/7 - 9/9 48 47 Obama +1
Hotline/FD Tracking 9/7 - 9/9 45 45 Tie
NBC News/Wall St. Jrnl 9/6 - 9/8 46 45 Obama +1
ABC News/Wash Post 9/5 - 9/7 47 49 McCain +2
USA Today/Gallup 9/5 - 9/7 44 54 McCain +10
CBS News* 9/5 - 9/7 44 46 McCain +2
CNN/OpinionResearch 9/5 - 9/7 48 48 Tie
IBD/TIPP 9/2 - 9/7 45 40 Obama +5
CBS News 9/1 - 9/3 42 42 Tie
Gallup Tracking 8/30 - 9/1 50 42 Obama +8
Rasmussen Tracking 8/30 - 9/1 51 45 Obama +6
USAT/Gallup Tracking* 8/30 - 8/31 50 43 Obama +7
CNN 8/29 - 8/31 49 48 Obama +1
Hotline/FD 8/29 - 8/31 48 39 Obama +9
CBS News 8/29 - 8/31 48 40 Obama +8
Gallup Tracking 8/23 - 8/25 44 46 McCain +2
Rasmussen Tracking 8/23 - 8/25 46 46 Tie
CNN 8/23 - 8/24 47 47 Tie
Hotline/FD 8/18 - 8/24 44 40 Obama +4
USA Today/Gallup 8/21 - 8/23 48 45 Obama +3
ABC News/Wash Post 8/19 - 8/22 49 45 Obama +4
FOX News 8/19 - 8/20 42 39 Obama +3
CBS News/NY Times 8/15 - 8/19 45 42 Obama +3
NBC News/Wall St. Jrnl 8/15 - 8/18 45 42 Obama +3
LA Times/Bloomberg 8/15 - 8/18 45 43 Obama +2
Gallup Tracking 8/15 - 8/17 46 43 Obama +3
Rasmussen Tracking 8/15 - 8/17 47 46 Obama +1
Reuters/Zogby 8/14 - 8/16 41 46 McCain +5
Quinnipiac 8/12 - 8/17 47 42 Obama +5
Battleground 8/10 - 8/14 46 47 McCain +1
IBD/TIPP 8/4 - 8/9 43 38 Obama +5
Pew Research 7/31 - 8/10 46 43 Obama +3
CBS News 7/31 - 8/5 45 39 Obama +6
Gallup Tracking 8/1 - 8/3 46 43 Obama +3
Rasmussen Tracking 8/1 - 8/3 46 47 McCain +1
Time 7/31 - 8/4 46 41 Obama +5
AP-Ipsos 7/31 - 8/4 48 42 Obama +6
CNN 7/27 - 7/29 51 44 Obama +7
USA Today/Gallup 7/25 - 7/27 45 49 McCain +4
Pew Research 7/23 - 7/27 47 42 Obama +5
Democracy Corps (D) 7/21 - 7/24 50 45 Obama +5
FOX News 7/22 - 7/23 41 40 Obama +1
NBC News/Wall St. Jrnl 7/18 - 7/21 47 41 Obama +6
Gallup Tracking 7/13 - 7/15 47 44 Obama +3
Rasmussen Tracking 7/13 - 7/15 48 45 Obama +3
CBS News/NY Times 7/7 - 7/14 45 39 Obama +6
ABC News/Wash Post 7/10 - 7/13 49 46 Obama +3
Reuters/Zogby 7/9 - 7/13 47 40 Obama +7
Quinnipiac 7/8 - 7/13 50 41 Obama +9
IBD/TIPP 7/7 - 7/11 40 37 Obama +3
Newsweek 7/9 - 7/10 44 41 Obama +3
Gallup 6/30 - 7/2 47 43 Obama +4
Rasmussen 6/29 - 7/1 49 44 Obama +5
CNN 6/26 - 6/29 50 45 Obama +5
McLaughlin (R) 6/26 - 6/29 46 38 Obama +8
Pew Research 6/18 - 6/29 48 40 Obama +8
Democracy Corps (D) 6/22 - 6/25 49 45 Obama +4
Time 6/19 - 6/25 47 43 Obama +4
LA Times/Bloomberg 6/19 - 6/23 49 37 Obama +12
F&M/Hearst-Argyle 6/16 - 6/22 42 36 Obama +6
Newsweek 6/18 - 6/19 51 36 Obama +15
FOX News 6/17 - 6/18 45 41 Obama +4
USA Today/Gallup 6/15 - 6/19 50 44 Obama +6
ABC News/Wash Post 6/12 - 6/15 49 45 Obama +4
Cook/RT Strategies 6/12 - 6/15 44 40 Obama +4
Reuters/Zogby 6/12 - 6/14 47 42 Obama +5
Ipsos 6/5 - 6/11 50 43 Obama +7
Rasmussen 6/8 - 6/10 49 44 Obama +5
Gallup 6/7 - 6/9 48 41 Obama +7
NBC News/Wall St. Jrnl 6/6 - 6/9 47 41 Obama +6
Hotline/FD 6/5 - 6/8 44 42 Obama +2
IBD/TIPP 6/2 - 6/8 43 40 Obama +3
CNN 6/4 - 6/5 49 46 Obama +3
CBS News 5/30 - 6/3 48 42 Obama +6
USA Today/Gallup 5/30 - 6/1 47 44 Obama +3
Cook/RT Strategies 5/29 - 5/31 44 43 Obama +1
Pew Research 5/21 - 5/25 47 44 Obama +3
Newsweek 5/21 - 5/22 46 46 Tie
https://www.realclearpolitics.com/epolls/2008/president/us/general_election_mccain_vs_obama-225.html#polls
Plus the Iraq war was a mess which was a big issue plus Bush was unpopular before the economy tanked and the tea party blamed Obama anyway for the economy when he took office in January.