In the discussion thread: November 22, 1963 [View all]
Response to hedgehog (Original post)
Sat Nov 22, 2014, 02:12 PM
John1956PA (2,430 posts)
59. Every year when November rolls around, I feel gloomy anticipation for this calendar date.
I was in my second grade classroom at Catholic school when the public address speaker suddenly blared a radio news report that President Kennedy had been shot while riding in a motorcade in Dallas, Texas, and that he was taken to a hospital where his condition was critical. I was generally aware of the location of the city because a family member had worked there. I was not sure of what a motorcade was, but I came to understand that the president had been seated in the back seat of a convertible when he was shot. Before long, the class was given a restroom break. In the hall, the principal explained the meaning of "critical." When we returned to the classroom, the public address speaker was quiet. After a short while, it again started with the radio news feed. The president was dead.
|
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
hedgehog | Nov 2014 | OP | |
MADem | Nov 2014 | #1 | |
Stellar | Nov 2014 | #8 | |
classof56 | Nov 2014 | #32 | |
JDPriestly | Nov 2014 | #71 | |
awake | Nov 2014 | #2 | |
Lugnut | Nov 2014 | #3 | |
Thor_MN | Nov 2014 | #4 | |
cwydro | Nov 2014 | #5 | |
Dustlawyer | Nov 2014 | #13 | |
kag | Nov 2014 | #49 | |
sdfernando | Nov 2014 | #68 | |
mountain grammy | Nov 2014 | #6 | |
Ninga | Nov 2014 | #7 | |
zeemike | Nov 2014 | #24 | |
JDPriestly | Nov 2014 | #72 | |
HereSince1628 | Nov 2014 | #9 | |
MADem | Nov 2014 | #75 | |
murielm99 | Nov 2014 | #76 | |
sorefeet | Nov 2014 | #10 | |
redwitch | Nov 2014 | #27 | |
ancianita | Nov 2014 | #11 | |
a kennedy | Nov 2014 | #12 | |
mackerel | Nov 2014 | #14 | |
Dont call me Shirley | Nov 2014 | #15 | |
MineralMan | Nov 2014 | #16 | |
zeemike | Nov 2014 | #29 | |
MineralMan | Nov 2014 | #31 | |
zeemike | Nov 2014 | #52 | |
ashling | Nov 2014 | #60 | |
Sancho | Nov 2014 | #39 | |
zeemike | Nov 2014 | #53 | |
jwirr | Nov 2014 | #42 | |
zeemike | Nov 2014 | #55 | |
The Blue Flower | Nov 2014 | #48 | |
mnhtnbb | Nov 2014 | #79 | |
ColesCountyDem | Nov 2014 | #17 | |
Ineeda | Nov 2014 | #18 | |
irisblue | Nov 2014 | #19 | |
Inspired | Nov 2014 | #20 | |
pamela | Nov 2014 | #56 | |
ashling | Nov 2014 | #21 | |
ginnyinWI | Nov 2014 | #25 | |
pipi_k | Nov 2014 | #40 | |
ginnyinWI | Nov 2014 | #26 | |
DFW | Nov 2014 | #51 | |
kwassa | Nov 2014 | #73 | |
DFW | Nov 2014 | #78 | |
Moostache | Nov 2014 | #22 | |
YarnAddict | Nov 2014 | #28 | |
TNNurse | Nov 2014 | #23 | |
Zorra | Nov 2014 | #30 | |
ashling | Nov 2014 | #62 | |
PatrickforO | Nov 2014 | #33 | |
Tierra_y_Libertad | Nov 2014 | #34 | |
Cryptoad | Nov 2014 | #35 | |
LiberalElite | Nov 2014 | #36 | |
Basic LA | Nov 2014 | #37 | |
N_E_1 for Tennis | Nov 2014 | #38 | |
Ccarmona | Nov 2014 | #41 | |
CountAllVotes | Nov 2014 | #43 | |
MissDeeds | Nov 2014 | #44 | |
Tuesday Afternoon | Nov 2014 | #45 | |
saidsimplesimon | Nov 2014 | #46 | |
Historic NY | Nov 2014 | #47 | |
saidsimplesimon | Nov 2014 | #50 | |
hedgehog | Nov 2014 | #64 | |
Gothmog | Nov 2014 | #54 | |
niyad | Nov 2014 | #57 | |
pinboy3niner | Nov 2014 | #58 | |
![]() ![]() |
John1956PA | Nov 2014 | #59 |
uppityperson | Nov 2014 | #61 | |
Hekate | Nov 2014 | #63 | |
robertpaulsen | Nov 2014 | #65 | |
WillyT | Nov 2014 | #66 | |
kwassa | Nov 2014 | #74 | |
mnhtnbb | Nov 2014 | #80 | |
Cadfael | Nov 2014 | #67 | |
RoverSuswade | Nov 2014 | #69 | |
eridani | Nov 2014 | #70 | |
Manifestor_of_Light | Nov 2014 | #77 |
Edit History
Please login to view edit histories.