In the discussion thread: After Living in Norway, America Feels Backward. Here’s Why. [View all]
Response to hfojvt (Reply #26)
Sun Jan 31, 2016, 12:50 PM
nadinbrzezinski (154,021 posts)
27. The way the economy works right now, absolutely
the only way that wold work for Americans would imply huge changes in the economy, starting with minimum wages federal set at 30, with an annual CPI increase to those wages done automatically across the nation to the same level. Realize 1968 was the highest point where the minimum wage was able to buy stuff, depending on who who you read... there are several schools, this ranges from 18 to 25 current dollars.
|
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
OxQQme | Jan 2016 | OP | |
riverbendviewgal | Jan 2016 | #1 | |
hifiguy | Jan 2016 | #8 | |
elias49 | Jan 2016 | #9 | |
Yavin4 | Jan 2016 | #2 | |
hunter | Jan 2016 | #10 | |
LittleBlue | Jan 2016 | #13 | |
hunter | Jan 2016 | #22 | |
nadinbrzezinski | Jan 2016 | #25 | |
Yavin4 | Jan 2016 | #33 | |
hunter | Jan 2016 | #35 | |
hfojvt | Jan 2016 | #26 | |
![]() ![]() ![]() ![]() |
nadinbrzezinski | Jan 2016 | #27 |
hfojvt | Jan 2016 | #28 | |
nadinbrzezinski | Jan 2016 | #29 | |
Rex | Jan 2016 | #3 | |
hifiguy | Jan 2016 | #4 | |
Travis_0004 | Jan 2016 | #6 | |
hifiguy | Jan 2016 | #7 | |
NickB79 | Jan 2016 | #32 | |
hunter | Jan 2016 | #5 | |
Nye Bevan | Jan 2016 | #11 | |
LittleBlue | Jan 2016 | #12 | |
moondust | Jan 2016 | #14 | |
pampango | Jan 2016 | #15 | |
malaise | Jan 2016 | #16 | |
The2ndWheel | Jan 2016 | #17 | |
ret5hd | Jan 2016 | #19 | |
The2ndWheel | Jan 2016 | #23 | |
ronnie624 | Jan 2016 | #21 | |
The2ndWheel | Jan 2016 | #24 | |
ronnie624 | Jan 2016 | #34 | |
WhaTHellsgoingonhere | Jan 2016 | #18 | |
AngryAmish | Jan 2016 | #20 | |
LeftishBrit | Jan 2016 | #30 | |
annabanana | Jan 2016 | #31 |
Edit History
Please login to view edit histories.