General Discussion
In reply to the discussion: Man who opened fire on Texas church shooter hailed as 'good Samaritan' [View all]jmg257
(11,996 posts)And they existed long before trump became president....in fact the latest are from Obama's DOJ.
No offense - anecdotes are fun, but facts are better.
"To see the charts of each type of crime, both violent and non-violent, on U.S. Department of Justice websites showing almost all categories at historic lows, click here and here. If you explore these webpages, you will see that it is not just violent crime; almost all types of crime have declined more than half over the past 20 years."
http://web.archive.org/web/20100313064618/http://bjs.ojp.usdoj.gov/index.cfm?ty=kftp&tid=3
Nonfatal firearm incidents and victims, 1993-2008
Year Firearm incidents victims Firearm crime rate
1993 1,054,820 1,248,250 5.9 11 %
1994 1,060,800 1,286,860 6.0 11
1995 902,680 1,050,900 4.9 10
1996 845,220 989,930 4.6 10
1997 680,900 795,560 3.6 9
1998 557,200 670,480 3.0 8
1999 457,150 562,870 2.5 7
2000 428,670 533,470 2.4 7
2001 467,880 524,030 2.3 9
2002 353,880 430,930 1.9 7
2003 366,840 449,150 1.9 7
2004 280,890 331,630 1.4 6
2005 416,940 474,110 1.9 9
2007 348,910 394,580 1.6 7
2008 303,880 343,550
Firearm Crimes
1993 581,697 225.5 17,048 6.6 279,738 108.5 284,910 110.5
1994 542,529 208.4 16,314 6.3 257,428 98.9 268,788 103.2
1995 504,421 192.0 14,686 5.6 238,023 90.6 251,712 95.8
1996 458,458 172.8 13,319 5.0 218,579 82.4 226,559 85.4
1997 414,530 154.9 12,346 4.6 197,686 73.9 204,498 76.4
1998 364,776 135.0 10,977 4.1 170,611 63.1 183,188 67.8
1999 338,535 124.1 10,128 3.7 163,458 59.9 164,949 60.5
2000 341,831 121.5 10,179 3.6 166,807 59.3 164,845 58.6
2001 354,754 124.3 11,106 3.9 177,627 62.3 166,021 58.2
2002 357,822 124.3 10,808 3.8 177,088 61.5 169,926 59.0
2003 347,705 119.6 11,041 3.8 172,802 59.4 163,863 56.3
2004 338,587 115.3 10,650 3.6 162,938 55.5 164,998 56.2
2005 368,178 124.2 11,351 3.8 175,608 59.2 181,219 61.1
2006 388,897 129.9 11,566 3.9 188,804 63.1 188,527 63.0
2007 385,178
https://www.ucrdatatool.gov/Search/Crime/State/StatebyState.cfm?NoVariables=Y&CFID=153842461&CFTOKEN=54589f6285af86cb-156FCB6B-F2BC-0A54-E99EE2177CA56EEE
" The violent crime rate last year was 367.9 for each 100,000 in population, down 5.1 percent from 2012.The rate has fallen every year since at least 1994, the earliest year for readily accessible FBI data, and the 2013 figure was about half the 1994 rate."
https://www.wanttoknow.info/a-fbi-violent-crime-drops-reaches-1970s-level
"In all regions, the country appears to be safer. The odds of being murdered or robbed are now less than half of what they were in the early 1990s, when violent crime peaked in the United States. Small towns, especially, are seeing far fewer murders: In cities with populations under 10,000, the number plunged by more than 25 percent last year."
http://www.nytimes.com/2011/05/24/us/24crime.html
"The FBI says crime rates, including murder, were down last year. The report is in contrast to headlines this year. In 2014 the U.S. recorded the fewest murders since 2009."
https://www.wanttoknow.info/a-fbi-report-violent-crime-down-us
You would have to check the FBI NIC stats to see the year after year record increases in background checks to know how many more guns there are now then 20 years. ago.
Cheers!