Hours of the Top 50 CAISO Electricity Loads in California, July 2019. [View all]
The data which I have sorted into hourly power demand on the California (CAISO) grid can be found here: CAISO July 2019 Hourly Power Demand
CAISO Home Page
The first column is the power demand; the second is the ranking of the demand, and the last is the hour of the demand (on a 24 hour clock.)
It seems the top ten all took place in the early evening hours, while among the top 20, 6 occurred in the late afternoon, with the other 14 being in the early evening.
Isn't solar energy great? No wonder it's saving the world, and we're "only" increasing the concentrations of the dangerous fossil fuel waste carbon dioxide 2.4 ppm/year, the highest rate ever recorded, but who's counting?
43025 1 18
42723 2 17
42358 3 19
42260 4 16
42203 5 18
41915 6 17
41870 7 18
41859 8 18
41857 9 19
41639 10 19
41605 11 20
41502 12 19
41499 13 17
41418 14 19
41264 15 17
41168 16 18
40879 17 16
40771 18 15
40749 19 21
40720 20 20
40617 21 20
40613 22 16
40591 23 20
40280 24 20
40226 25 16
40214 26 18
40037 27 19
39921 28 17
39666 29 19
39623 30 18
39546 31 18
39527 32 19
39482 33 21
39472 34 17
39385 35 19
39363 36 15
39338 37 21
39318 38 14
39212 39 18
39164 40 20
39164 41 15
39155 42 21
39152 43 21
38892 44 22
38773 45 17
38742 46 17
38585 47 20
38559 48 15
38518 49 16
38333 50 20
I wish you a pleasant Friday.