2016 Postmortem
In reply to the discussion: Bernie tells the biggest lie so far this primary campaign. [View all]Human101948
(3,457 posts)But the F.E.C.s review suggests that the sheer volume of small
contributions Mr. Sanders is receiving more than 3 million of them so far,
according to his campaign may be straining his campaigns ability to keep
track of which donors are which. Most of the contributions cited by the
commission were given by donors with relatively unusual names, whose small
checks are generally easier to tally.
http://www.nytimes.com/politics/first-draft/2016/02/12/f-e-c-tells-sanders-campaign-that-some-donors-may-have-given-too-much/
Hillary's top donors
Emily's List $939,881 $930,961 $8,920
Citigroup Inc $883,547 $875,547 $8,000
DLA Piper $847,930 $820,930 $27,000
Goldman Sachs $821,031 $811,031 $10,000
JPMorgan Chase & Co $771,111 $768,111 $3,000
Morgan Stanley $754,538 $749,538 $5,000
University of California $608,858 $608,858 $0
Time Warner $591,524 $566,524 $25,000
Skadden, Arps et al $522,688 $518,188 $4,500
Corning Inc $492,750 $474,750 $18,000
Kirkland & Ellis $443,420 $426,420 $17,000
Paul, Weiss et al $427,062 $427,062 $0
Greenberg Traurig LLP $411,640 $403,540 $8,100
Sullivan & Cromwell $396,625 $396,625 $0
Akin, Gump et al $393,531 $390,031 $3,500
National Amusements Inc $366,640 $363,640 $3,000
21st Century Fox $363,899 $363,899 $0
Lehman Brothers $362,853 $359,853 $3,000
Ernst & Young $360,127 $340,127 $20,000
Harvard University $359,451 $359,451 $0
https://www.opensecrets.org/politicians/contrib.php?cid=N00000019&cycle=Career