In the discussion thread: Latest poll of African Americans: Hillary 82%, Sanders 6%, Webb 3% [View all]
Response to Senator Tankerbell (Reply #68)
Fri Jul 24, 2015, 01:09 PM
iandhr (6,852 posts)
78. There are probably many reasons but this is my guess as to one of them.
After the BLM stuff at Netroots Nation it appeared that Sanders supporters were lecturing African Americans about how "good" Bernie was.
I am not black but Sanders supporters lecturing people on the internet I am guessing didn't sit well. (It wouldn't with me if I was) It appears that many of Sanders supporters are harming the candidates outreach to minority communities. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
Cali_Democrat | Jul 2015 | OP | |
artislife | Jul 2015 | #1 | |
1StrongBlackMan | Jul 2015 | #5 | |
artislife | Jul 2015 | #8 | |
DCBob | Jul 2015 | #2 | |
ibegurpard | Jul 2015 | #3 | |
artislife | Jul 2015 | #9 | |
ananda | Jul 2015 | #16 | |
spqr78 | Jul 2015 | #69 | |
ananda | Jul 2015 | #75 | |
spqr78 | Jul 2015 | #79 | |
MADem | Jul 2015 | #4 | |
dsc | Jul 2015 | #6 | |
MADem | Jul 2015 | #22 | |
1StrongBlackMan | Jul 2015 | #7 | |
MADem | Jul 2015 | #30 | |
1StrongBlackMan | Jul 2015 | #44 | |
MADem | Jul 2015 | #47 | |
artislife | Jul 2015 | #10 | |
JI7 | Jul 2015 | #52 | |
MADem | Jul 2015 | #59 | |
whatchamacallit | Jul 2015 | #11 | |
Vattel | Jul 2015 | #12 | |
zappaman | Jul 2015 | #14 | |
whatchamacallit | Jul 2015 | #18 | |
zappaman | Jul 2015 | #23 | |
whatchamacallit | Jul 2015 | #26 | |
zappaman | Jul 2015 | #27 | |
1StrongBlackMan | Jul 2015 | #19 | |
whatchamacallit | Jul 2015 | #21 | |
1StrongBlackMan | Jul 2015 | #28 | |
whatchamacallit | Jul 2015 | #29 | |
1StrongBlackMan | Jul 2015 | #35 | |
whatchamacallit | Jul 2015 | #37 | |
Vattel | Jul 2015 | #20 | |
Stellar | Jul 2015 | #76 | |
NanceGreggs | Jul 2015 | #41 | |
Stellar | Jul 2015 | #70 | |
artislife | Jul 2015 | #15 | |
1StrongBlackMan | Jul 2015 | #17 | |
zappaman | Jul 2015 | #24 | |
1StrongBlackMan | Jul 2015 | #31 | |
whatchamacallit | Jul 2015 | #33 | |
1StrongBlackMan | Jul 2015 | #45 | |
whatchamacallit | Jul 2015 | #46 | |
1StrongBlackMan | Jul 2015 | #56 | |
whatchamacallit | Jul 2015 | #57 | |
1StrongBlackMan | Jul 2015 | #61 | |
whatchamacallit | Jul 2015 | #63 | |
1StrongBlackMan | Jul 2015 | #64 | |
Bobbie Jo | Jul 2015 | #50 | |
whatchamacallit | Jul 2015 | #62 | |
Vattel | Jul 2015 | #25 | |
zappaman | Jul 2015 | #13 | |
NCTraveler | Jul 2015 | #32 | |
nc4bo | Jul 2015 | #34 | |
Senator Tankerbell | Jul 2015 | #36 | |
DCBob | Jul 2015 | #39 | |
Senator Tankerbell | Jul 2015 | #40 | |
DCBob | Jul 2015 | #43 | |
oasis | Jul 2015 | #65 | |
Maedhros | Jul 2015 | #42 | |
Recursion | Jul 2015 | #74 | |
JI7 | Jul 2015 | #54 | |
iandhr | Jul 2015 | #67 | |
Senator Tankerbell | Jul 2015 | #68 | |
![]() ![]() ![]() ![]() ![]() |
iandhr | Jul 2015 | #78 |
Senator Tankerbell | Jul 2015 | #80 | |
gollygee | Jul 2015 | #72 | |
Recursion | Jul 2015 | #73 | |
Historic NY | Jul 2015 | #38 | |
jalan48 | Jul 2015 | #48 | |
DCBob | Jul 2015 | #49 | |
betterdemsonly | Jul 2015 | #51 | |
Stellar | Jul 2015 | #77 | |
GoneFishin | Jul 2015 | #53 | |
bravenak | Jul 2015 | #55 | |
betterdemsonly | Jul 2015 | #58 | |
marym625 | Jul 2015 | #60 | |
bravenak | Jul 2015 | #66 | |
Stellar | Jul 2015 | #71 |
Edit History
Please login to view edit histories.