Democratic Primaries
In reply to the discussion: 7/19 NBC/SurveyMonkey poll: Biden 25%, Sanders 16%, Warren 16%, Harris 14% [View all]qazplm135
(7,654 posts)Economist/YouGov 7/14 - 7/16 25 12 16 11 6 2 3 0 1 1 1 1 2 Biden +9
The Hill/HarrisX 7/12 - 7/13 29 16 9 11 1 3 1 0 1 1 1 0 1 Biden +13
Politico/Morning Consult 7/8 - 7/14 32 19 14 13 5 3 2 2 1 1 1 1 0 Biden +13
NBC News/Wall St. Jrnl 7/7 - 7/9 26 13 19 13 7 2 1 2 0 1 0 1 0 Biden +7
Economist/YouGov 7/7 - 7/9 22 12 18 15 6 1 2 1 3 1 1 0 1 Biden +4
You (and RCP) have substituted a +4 poll with a plus 15 poll despite the fact that the plus 15 poll came before the +4 poll.
So, add those five together and divide by 5, and what do you get? single digits.
Now throw in the next five polls and divide by ten.
Emerson 7/6 - 7/8 30 15 15 15 5 4 2 3 2 1 1 1 0 Biden +15
Politico/Morning Consult 7/1 - 7/7 31 19 13 14 6 3 2 1 1 1 1 0 1 Biden +12
Economist/YouGov 6/30 - 7/2 23 9 19 15 8 2 2 1 1 0 1 1 0 Biden +4
ABC News/Wash Post 6/28 - 7/1 30 19 12 13 4 2 1 0 1 2 0 1 0 Biden +11
Quinnipiac 6/28 - 7/1 22 13 14 20 4 1 3 1 1 1 0 0 0 Biden +2
What do you STILL get? Single digits.
What do you NOT get?
A 38 pt lead for Biden.
primary today, I would vote for: Undecided