Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News Editorials & Other Articles General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

Celerity

(54,784 posts)
16. S&P 500 ETF Components
Mon Aug 5, 2024, 11:37 AM
Aug 2024
https://www.slickcharts.com/sp500

The list has 503 symbols due to several companies with two share classes. For example, Google's parent company Alphabet has Class A (GOOGL) and Class C (GOOG) shares in the index. The index is constructed using a capitalization weighted index methodology. The market capitalization of each index member is also adjusted by a float adjustment. For additional details see the index methodology reference documentation provided by SP Global below.

# Company Symbol Portfolio% Price Chg % Chg

1 Apple Inc. AAPL 7.05% 210.94 -8.92 (-4.06%)
2 Microsoft Corp MSFT 6.75% 400.21 -8.28 (-2.03%)
3 Nvidia Corp NVDA 5.87% 100.66 -6.61 (-6.16%)
4 Amazon.com Inc AMZN 3.42% 162.15 -5.75 (-3.42%)
5 Meta Platforms, Inc. Class A META 2.38% 482.20 -5.94 (-1.22%)
6 Alphabet Inc. Class A GOOGL 2.18% 163.67 -2.99 (-1.79%)
7 Alphabet Inc. Class C GOOG 1.83% 165.23 -3.17 (-1.88%)
8 Berkshire Hathaway Class B BRK.B 1.73% 414.42 -13.94 (-3.25%)
9 Eli Lilly & Co. LLY 1.43% 773.84 -30.62 (-3.81%)
10 Broadcom Inc. AVGO 1.39% 141.33 -2.49 (-1.73%)
11 Tesla, Inc. TSLA 1.28% 201.33 -6.34 (-3.05%)
12 Jpmorgan Chase & Co. JPM 1.27% 194.49 -4.65 (-2.33%)
13 Unitedhealth Group Incorporated UNH 1.21% 575.68 -14.15 (-2.40%)
14 Exxon Mobil Corporation XOM 1.17% 113.92 -2.96 (-2.54%)
15 Visa Inc. V 0.93% 261.01 -5.57 (-2.09%)
16 Procter & Gamble Company PG 0.89% 167.93 -2.15 (-1.26%)
17 Johnson & Johnson JNJ 0.88% 161.55 -2.59 (-1.58%)
18 Mastercard Incorporated MA 0.84% 451.46 -10.56 (-2.29%)
19 Costco Wholesale Corp COST 0.81% 804.74 -17.34 (-2.11%)
20 Home Depot, Inc. HD 0.78% 350.18 -5.25 (-1.48%)
21 Abbvie Inc. ABBV 0.74% 185.17 -4.12 (-2.18%)
22 Walmart Inc. WMT 0.65% 67.28 -1.18 (-1.72%)
23 Merck & Co., Inc. MRK 0.65% 112.84 -2.36 (-2.05%)
24 Coca-Cola Company KO 0.60% 68.28 -1.05 (-1.52%)
25 Netflix Inc NFLX 0.59% 599.98 -13.66 (-2.23%)
26 Bank of America Corporation BAC 0.57% 36.45 -1.13 (-3.02%)
27 Chevron Corporation CVX 0.57% 144.23 -4.32 (-2.91%)
28 Pepsico, Inc. PEP 0.54% 175.09 -2.95 (-1.66%)
29 Salesforce, Inc. CRM 0.53% 241.15 -2.82 (-1.16%)
30 Adobe Inc. ADBE 0.52% 513.09 -13.08 (-2.49%)
31 Thermo Fisher Scientific, Inc. TMO 0.52% 603.81 -11.88 (-1.93%)
32 Linde Plc LIN 0.49% 445.61 -8.39 (-1.85%)
33 Advanced Micro Devices AMD 0.48% 136.20 3.70 (2.79%)
34 Oracle Corp ORCL 0.47% 129.28 -4.00 (-3.00%)
35 Accenture Plc ACN 0.45% 316.98 -6.17 (-1.91%)
36 Mcdonald's Corporation MCD 0.44% 272.87 -3.82 (-1.38%)
37 Abbott Laboratories ABT 0.43% 109.85 -1.46 (-1.31%)
38 Cisco Systems, Inc. CSCO 0.42% 45.21 -1.45 (-3.11%)
39 Wells Fargo & Co. WFC 0.41% 51.70 -1.56 (-2.93%)
40 Philip Morris International Inc. PM 0.41% 115.20 -2.62 (-2.22%)
41 Danaher Corporation DHR 0.41% 272.54 -4.21 (-1.52%)
42 Amgen Inc AMGN 0.40% 325.70 -8.29 (-2.48%)
43 Qualcomm Inc QCOM 0.40% 159.44 0.13 (0.08%)
44 Ge Aerospace GE 0.39% 158.58 -1.70 (-1.06%)
45 Intuit Inc INTU 0.39% 612.06 -11.86 (-1.90%)
46 International Business Machines Corporation IBM 0.39% 184.61 -4.51 (-2.39%)
47 Verizon Communications VZ 0.38% 40.03 -0.95 (-2.31%)
48 Pfizer Inc. PFE 0.38% 29.70 -0.73 (-2.39%)
49 Texas Instruments Incorporated TXN 0.38% 184.36 -3.10 (-1.65%)
50 The Walt Disney Company DIS 0.36% 89.10 -0.47 (-0.53%)
51 Nextra Energy, Inc. NEE 0.36% 77.94 -1.26 (-1.59%)
52 Servicenow, Inc. NOW 0.36% 784.33 -6.31 (-0.80%)
53 Intuitive Surgical Inc. ISRG 0.36% 442.09 -7.64 (-1.70%)
54 Caterpillar Inc. CAT 0.35% 317.08 -3.79 (-1.18%)
55 Comcast Corp CMCSA 0.35% 39.35 -0.55 (-1.39%)
56 S&p Global Inc. SPGI 0.35% 475.37 -10.67 (-2.20%)
57 Rtx Corporation RTX 0.34% 114.89 -1.55 (-1.33%)
58 Goldman Sachs Group Inc. GS 0.34% 457.01 -13.63 (-2.90%)
59 Applied Materials Inc AMAT 0.34% 182.20 0.38 (0.21%)
60 Union Pacific Corp. UNP 0.33% 234.71 -5.26 (-2.19%)
61 At&t Inc. T 0.31% 18.89 -0.48 (-2.46%)
62 Lowe's Companies Inc. LOW 0.31% 237.58 -2.84 (-1.18%)
63 Honeywell International, Inc. HON 0.30% 199.50 -4.19 (-2.06%)
64 American Express Company AXP 0.29% 229.62 -2.66 (-1.15%)
65 Tjx Companies, Inc. TJX 0.29% 109.64 -3.50 (-3.10%)
66 Vertex Pharmaceuticals Inc VRTX 0.28% 476.55 -17.91 (-3.62%)
67 Progressive Corporation PGR 0.28% 210.04 -6.90 (-3.18%)
68 Elevance Health, Inc. ELV 0.28% 522.95 -12.22 (-2.28%)
69 Conocophillips COP 0.28% 103.74 -2.03 (-1.92%)
70 Uber Technologies, Inc. UBER 0.27% 57.73 -1.27 (-2.14%)
71 Morgan Stanley MS 0.27% 92.89 -2.96 (-3.09%)
72 Blackrock, Inc. BLK 0.26% 838.26 -7.76 (-0.92%)
73 Lockheed Martin Corp. LMT 0.26% 542.78 -5.99 (-1.09%)
74 Prologis, Inc. PLD 0.26% 122.16 -1.82 (-1.47%)
75 Regeneron Pharmaceuticals Inc REGN 0.25% 1,072.61 -9.58 (-0.89%)
76 Booking Holdings Inc. BKNG 0.25% 3,269.89 -58.24 (-1.75%)
77 Stryker Corporation SYK 0.25% 321.47 -10.09 (-3.04%)
78 Eaton Corporation, Plcs ETN 0.25% 272.49 -7.77 (-2.77%)
79 Citigroup Inc. C 0.25% 55.90 -2.86 (-4.87%)
80 Marsh & Mclennan Companies, Inc. MMC 0.25% 219.01 -4.94 (-2.21%)
81 Chubb Limited CB 0.24% 263.66 -7.66 (-2.82%)
82 American Tower Corporation AMT 0.24% 235.47 0.83 (0.36%)
83 Boston Scientific Corp. BSX 0.24% 72.67 -1.83 (-2.46%)
84 Medtronic Plc MDT 0.24% 80.91 -0.60 (-0.74%)
85 Automatic Data Processing ADP 0.24% 259.77 -3.75 (-1.42%)
86 Analog Devices, Inc. ADI 0.23% 204.43 -3.53 (-1.70%)
87 Micron Technology, Inc. MU 0.23% 89.30 -3.41 (-3.67%)
88 Lam Research Corp LRCX 0.22% 773.00 10.00 (1.31%)
89 Bristol-Myers Squibb Co. BMY 0.22% 47.67 -1.11 (-2.27%)
90 Palo Alto Networks, Inc. PANW 0.22% 299.26 -6.34 (-2.07%)
91 Boeing Company BA 0.22% 165.55 -4.40 (-2.59%)
92 T-Mobile Us, Inc. TMUS 0.22% 186.15 -2.61 (-1.38%)
93 The Southern Company SO 0.22% 88.60 0.02 (0.02%)
94 The Cigna Group CI 0.21% 321.67 -15.66 (-4.64%)
95 Gilead Sciences Inc GILD 0.21% 74.92 -1.85 (-2.41%)
96 Mondelez International, Inc. Class A MDLZ 0.21% 69.72 -0.96 (-1.35%)
97 Blackstone Inc. BX 0.21% 130.83 -2.22 (-1.67%)
98 The Charles Schwab Corporation SCHW 0.21% 62.20 -1.19 (-1.88%)
99 Kla Corporation KLAC 0.21% 697.90 1.73 (0.25%)
100 Fiserv, Inc. FI 0.21% 158.16 -0.76 (-0.48%)
101 United Parcel Service, Inc. Class B UPS 0.21% 126.91 -1.15 (-0.90%)
102 Deere & Company DE 0.20% 346.18 -7.57 (-2.14%)
103 Intel Corp INTC 0.20% 20.30 -1.18 (-5.50%)
104 Nike, Inc. NKE 0.20% 72.14 -1.87 (-2.53%)
105 Duke Energy Corporation DUK 0.20% 112.73 -1.19 (-1.04%)
106 Altria Group, Inc. MO 0.20% 49.48 -1.59 (-3.11%)
107 Starbucks Corp SBUX 0.19% 73.26 -2.62 (-3.46%)
108 Intercontinental Exchange Inc. ICE 0.19% 148.85 -1.00 (-0.67%)
109 Colgate-Palmolive Company CL 0.19% 101.25 -1.56 (-1.52%)
110 Mckesson Corporation MCK 0.18% 608.05 -22.33 (-3.54%)
111 Zoetis Inc. ZTS 0.18% 176.56 -4.03 (-2.23%)
112 The Sherwin-Williams Company SHW 0.18% 342.48 -4.77 (-1.37%)
113 Arista Networks ANET 0.18% 313.49 -5.85 (-1.83%)
114 Synopsys Inc SNPS 0.17% 486.89 -18.89 (-3.74%)
115 Equinix, Inc. Reit EQIX 0.17% 792.80 -13.85 (-1.72%)
116 Waste Management, Inc. WM 0.17% 201.61 -6.15 (-2.96%)
117 Cvs Health Corporation CVS 0.17% 57.52 -1.80 (-3.03%)
118 Moody's Corporation MCO 0.16% 445.45 -15.14 (-3.29%)
119 Kkr & Co. Inc. KKR 0.16% 106.70 -1.92 (-1.77%)
120 Chipotle Mexican Grill, Inc. CMG 0.16% 51.89 -0.68 (-1.29%)
121 Trane Technologies Plc TT 0.16% 315.88 -2.57 (-0.81%)
122 Cme Group Inc. CME 0.16% 199.77 -0.06 (-0.03%)
123 Aon Plc Class A AON 0.16% 325.00 -5.21 (-1.58%)
124 Eog Resources, Inc. EOG 0.16% 122.85 -0.07 (-0.06%)
125 Amphenol Corporation APH 0.16% 57.69 -1.44 (-2.43%)
126 Becton, Dickinson and Co. BDX 0.16% 237.66 -4.21 (-1.74%)
127 3m Company MMM 0.15% 123.35 -1.89 (-1.51%)
128 Hca Healthcare, Inc. HCA 0.15% 349.78 -6.58 (-1.85%)
129 Northrop Grumman Corp. NOC 0.15% 489.92 -4.63 (-0.94%)
130 Motorola Solutions, Inc. MSI 0.15% 408.41 -1.89 (-0.46%)
131 Cadence Design Systems CDNS 0.15% 247.84 -1.79 (-0.72%)
132 Pnc Financial Services Group PNC 0.15% 164.99 -5.01 (-2.95%)
133 Welltower Inc. WELL 0.15% 114.03 1.27 (1.12%)
134 O'reilly Automotive, Inc. ORLY 0.15% 1,120.28 -16.74 (-1.47%)
135 Transdigm Group Incorporated TDG 0.15% 1,201.32 -10.95 (-0.90%)
136 Parker-Hannifin Corporation PH 0.15% 508.64 -9.87 (-1.90%)
137 Csx Corporation CSX 0.15% 33.13 -0.95 (-2.79%)
138 Illinois Tool Works Inc. ITW 0.15% 240.52 -3.33 (-1.37%)
139 Fedex Corporation FDX 0.15% 285.27 -7.03 (-2.41%)
140 General Dynamics Corporation GD 0.15% 285.05 -7.34 (-2.51%)
141 U.S. Bancorp USB 0.15% 40.91 -1.44 (-3.40%)
142 Cintas Corp CTAS 0.15% 744.47 -12.29 (-1.62%)
143 Paypal Holdings, Inc. PYPL 0.14% 60.47 -1.51 (-2.43%)
144 Target Corporation TGT 0.14% 134.29 -4.88 (-3.50%)
145 Schlumberger Limited SLB 0.14% 43.72 -1.21 (-2.69%)
146 Air Products & Chemicals, Inc. APD 0.14% 277.64 -4.10 (-1.45%)
147 Emerson Electric Co. EMR 0.14% 106.87 -2.34 (-2.15%)
148 Arthur J. Gallagher & Co. AJG 0.14% 279.66 -7.48 (-2.60%)
149 Nxp Semiconductors N.v. NXPI 0.14% 236.89 -0.86 (-0.36%)
150 Freeport-Mcmoran Inc. FCX 0.13% 40.53 -1.44 (-3.42%)
151 Ecolab, Inc. ECL 0.13% 232.59 -4.61 (-1.94%)
152 Marathon Petroleum Corporation MPC 0.13% 160.26 -4.38 (-2.66%)
153 Roper Technologies, Inc. ROP 0.13% 525.47 -10.56 (-1.97%)
154 Phillips 66 PSX 0.13% 130.50 -3.26 (-2.43%)
155 Airbnb, Inc. Class A ABNB 0.13% 124.33 -3.90 (-3.04%)
156 Truist Financial Corporation TFC 0.12% 41.30 -0.82 (-1.94%)
157 Newmont Corporation NEM 0.12% 47.17 -1.34 (-2.76%)
158 Norfolk Southern Corp. NSC 0.12% 238.33 -5.09 (-2.09%)
159 Autozone, Inc. AZO 0.12% 3,169.48 -8.19 (-0.26%)
160 Carrier Global Corporation CARR 0.12% 62.89 -1.10 (-1.71%)
161 American Electric Power Company, Inc. AEP 0.12% 99.78 -2.01 (-1.97%)
162 D.R. Horton Inc. DHI 0.12% 172.50 -5.12 (-2.88%)
163 Constellation Energy Corporation CEG 0.12% 170.15 3.07 (1.84%)
164 Capital One Financial COF 0.12% 131.35 -4.77 (-3.50%)
165 Realty Income Corporation O 0.11% 59.60 0.28 (0.47%)
166 Sempra SRE 0.11% 80.04 -1.70 (-2.08%)
167 Williams Companies Inc. WMB 0.11% 40.85 -1.35 (-3.20%)
168 Aflac Inc. AFL 0.11% 96.83 -2.41 (-2.43%)
169 Marriot International Class A MAR 0.11% 211.32 -2.35 (-1.10%)
170 Hilton Worldwide Holdings Inc. HLT 0.11% 201.28 -3.68 (-1.80%)
171 Crowdstrike Holdings, Inc. Class A CRWD 0.11% 220.74 2.85 (1.31%)
172 Crown Castle Inc. CCI 0.11% 114.18 -1.03 (-0.89%)
173 Autodesk Inc ADSK 0.11% 226.15 -5.22 (-2.26%)
174 Public Storage PSA 0.11% 312.31 0.41 (0.13%)
175 Paccar Inc PCAR 0.11% 92.02 -2.34 (-2.48%)
176 Simon Property Group, Inc. SPG 0.11% 150.68 -0.39 (-0.26%)
177 The Travelers Companies, Inc. TRV 0.11% 207.41 -7.13 (-3.32%)
178 Digital Realty Trust, Inc. DLR 0.11% 148.91 -1.93 (-1.28%)
179 Valero Energy Corporation VLO 0.11% 145.50 -3.06 (-2.06%)
180 American International Group, Inc. AIG 0.11% 69.71 -2.26 (-3.14%)
181 Ross Stores Inc ROST 0.11% 136.88 -3.36 (-2.40%)
182 Kimberly-Clark Corp. KMB 0.11% 138.15 -1.95 (-1.39%)
183 Bank of New York Mellon Corporation BK 0.11% 61.67 -1.45 (-2.30%)
184 General Motors Company GM 0.10% 39.98 -1.19 (-2.89%)
185 Dominion Energy, Inc. D 0.10% 54.60 -1.48 (-2.64%)
186 Oneok, Inc. OKE 0.10% 77.94 -2.23 (-2.78%)
187 The Allstate Corporation ALL 0.10% 169.45 -7.37 (-4.17%)
188 United Rentals, Inc. URI 0.10% 674.66 3.23 (0.48%)
189 Copart Inc CPRT 0.10% 51.09 -0.64 (-1.24%)
190 Ge Vernova Inc. GEV 0.10% 161.60 -3.13 (-1.90%)
191 Johnson Controls International Plc JCI 0.10% 65.67 -1.75 (-2.60%)
192 Te Connectivity Ltd TEL 0.10% 143.73 -1.67 (-1.15%)
193 Iqvia Holdings Inc. IQV 0.10% 235.77 -6.01 (-2.49%)
194 Humana Inc. HUM 0.10% 353.24 -10.38 (-2.86%)
195 L3harris Technologies, Inc. LHX 0.10% 226.62 -3.57 (-1.55%)
196 Lennar Corporation Class A LEN 0.10% 170.05 -4.41 (-2.53%)
197 Msci, Inc. MSCI 0.10% 529.50 -10.35 (-1.92%)
198 Metlife, Inc. MET 0.09% 67.87 -2.69 (-3.82%)
199 W.W. Grainger, Inc. GWW 0.09% 945.71 -7.08 (-0.74%)
200 Centene Corporation CNC 0.09% 77.65 -0.44 (-0.57%)
201 Fidelity National Information Services, Inc. FIS 0.09% 73.71 -0.65 (-0.88%)
202 Cencora, Inc. COR 0.09% 240.15 -7.42 (-3.00%)
203 Paychex Inc PAYX 0.09% 125.85 -1.43 (-1.13%)
204 Republic Services Inc. RSG 0.09% 195.11 -4.89 (-2.44%)
205 Microchip Technology Inc MCHP 0.09% 75.56 0.13 (0.17%)
206 Agilent Technologies Inc. A 0.09% 135.22 -3.82 (-2.74%)
207 Ameriprise Financial, Inc. AMP 0.09% 390.66 -11.95 (-2.97%)
208 Kinder Morgan, Inc. KMI 0.09% 19.97 -0.71 (-3.46%)
209 Constellation Brands, Inc. STZ 0.09% 238.26 -8.68 (-3.52%)
210 Prudential Financial, Inc. PRU 0.09% 105.52 -4.74 (-4.30%)
211 Fair Isaac Corporation FICO 0.09% 1,586.17 -14.21 (-0.89%)
212 Cummins Inc. CMI 0.09% 280.68 -9.68 (-3.34%)
213 General Mills, Inc. GIS 0.09% 68.12 -1.16 (-1.67%)
214 Pg&e Corporation PCG 0.09% 17.99 -0.43 (-2.31%)
215 Public Service Enterprise Group Incorporated PEG 0.09% 78.16 -0.67 (-0.86%)
216 Ford Motor Company F 0.09% 9.84 -0.19 (-1.94%)
217 Idexx Laboratories Inc IDXX 0.09% 457.67 -10.96 (-2.34%)
218 Exelon Corporation EXC 0.09% 37.82 -0.95 (-2.45%)
219 Fastenal Co FAST 0.09% 67.27 -0.03 (-0.04%)
220 Otis Worldwide Corporation OTIS 0.09% 94.56 0.27 (0.29%)
221 Sysco Corporation SYY 0.09% 74.76 -1.95 (-2.54%)
222 Monolithic Power Systems, Inc. MPWR 0.08% 772.31 -23.46 (-2.95%)
223 Occidental Petroleum Corporation OXY 0.08% 55.96 -1.71 (-2.97%)
224 Verisk Analytics, Inc. VRSK 0.08% 262.76 -3.90 (-1.46%)
225 Yum! Brands, Inc. YUM 0.08% 133.92 -1.26 (-0.93%)
226 Hess Corporation HES 0.08% 132.45 -4.86 (-3.54%)
227 Gartner, Inc. IT 0.08% 466.64 -12.66 (-2.64%)
228 Cognizant Technology Solutions CTSH 0.08% 72.41 -1.59 (-2.14%)
229 Edwards Lifesciences Corp EW 0.08% 60.96 0.13 (0.21%)
230 Charter Comm Inc Del Cl a CHTR 0.08% 370.13 -3.04 (-0.81%)
231 Arch Capital Group Ltd ACGL 0.08% 95.85 -2.83 (-2.86%)
232 Monster Beverage Corporation MNST 0.08% 50.45 -1.16 (-2.24%)
233 Keurig Dr Pepper Inc. KDP 0.08% 34.15 -0.92 (-2.64%)
234 Dow Inc. DOW 0.08% 51.01 -1.00 (-1.92%)
235 Electronic Arts Inc EA 0.08% 147.44 -1.39 (-0.93%)
236 Corteva, Inc. CTVA 0.08% 51.62 0.04 (0.08%)
237 Nucor Corporation NUE 0.08% 150.02 -1.03 (-0.68%)
238 Kenvue Inc. KVUE 0.08% 18.40 -0.42 (-2.23%)
239 Fortinet, Inc. FTNT 0.08% 55.82 -0.69 (-1.22%)
240 Baker Hughes Company BKR 0.08% 34.64 -1.10 (-3.08%)
241 The Kroger Co. KR 0.08% 54.07 -0.26 (-0.47%)
242 Vulcan Materials Company VMC 0.08% 258.73 -7.61 (-2.86%)
243 Ingersoll Rand Inc. IR 0.08% 87.76 0.34 (0.39%)
244 Ge Healthcare Technologies Inc. GEHC 0.08% 81.67 -1.77 (-2.12%)
245 Howmet Aerospace Inc. HWM 0.08% 86.60 -3.56 (-3.95%)
246 Ametek, Inc. AME 0.08% 154.73 1.99 (1.30%)
247 Consolidated Edison, Inc. ED 0.08% 101.53 -0.30 (-0.30%)
248 Martin Marietta Materials MLM 0.08% 555.26 -12.99 (-2.29%)
249 Quanta Services, Inc. PWR 0.08% 236.06 -4.86 (-2.02%)
250 Equifax, Incorporated EFX 0.08% 284.33 -0.30 (-0.10%)
251 Old Dominion Freight Line ODFL 0.08% 194.93 -0.19 (-0.10%)
252 Extra Space Storage, Inc. EXR 0.08% 163.50 -1.45 (-0.88%)
253 Diamondback Energy, Inc. FANG 0.08% 183.82 -5.24 (-2.77%)
254 Dupont De Nemours, Inc. DD 0.07% 77.70 -1.42 (-1.80%)
255 Cbre Group, Inc. CBRE 0.07% 108.72 -1.66 (-1.50%)
256 Resmed Inc. RMD 0.07% 218.99 -4.65 (-2.08%)
257 Xcel Energy, Inc. XEL 0.07% 58.67 -1.08 (-1.81%)
258 Royal Caribbean Group RCL 0.07% 136.80 -2.05 (-1.48%)
259 Vici Properties Inc. VICI 0.07% 31.18 -0.32 (-1.03%)
260 The Hartford Financial Services Group, Inc. HIG 0.07% 104.72 -3.92 (-3.61%)
261 Discover Financial Services DFS 0.07% 124.23 -4.86 (-3.76%)
262 Edison International EIX 0.07% 80.90 -1.37 (-1.67%)
263 Super Micro Computer, Inc. SMCI 0.07% 607.43 -17.22 (-2.76%)
264 Xylem Inc XYL 0.07% 126.52 -3.63 (-2.79%)
265 Mettler-Toledo International MTD 0.07% 1,396.25 -45.19 (-3.13%)
266 Iron Mountain Inc. IRM 0.07% 105.69 -1.00 (-0.94%)
267 Costar Group Inc CSGP 0.07% 75.25 -0.02 (-0.02%)
268 Biogen Inc. BIIB 0.07% 201.07 -4.59 (-2.23%)
269 Corning Incorporated GLW 0.07% 38.06 -0.88 (-2.27%)
270 Avalonbay Communities, Inc. AVB 0.07% 210.30 0.27 (0.13%)
271 Hp Inc. HPQ 0.07% 32.85 -0.87 (-2.58%)
272 Willis Towers Watson Public Limited Companys WTW 0.07% 277.08 -5.94 (-2.10%)
273 On Semiconductor Corp ON 0.06% 70.48 2.53 (3.72%)
274 Archer Daniels Midland Company ADM 0.06% 58.01 -0.90 (-1.54%)
275 Targa Resources Corp. TRGP 0.06% 125.82 -4.76 (-3.65%)
276 Rockwell Automation, Inc. ROK 0.06% 249.32 -4.15 (-1.64%)
277 Ppg Industries, Inc. PPG 0.06% 120.64 -2.82 (-2.29%)
278 Dexcom, Inc. DXCM 0.06% 73.73 1.42 (1.97%)
279 Moderna, Inc. MRNA 0.06% 84.19 -2.39 (-2.76%)
280 The Kraft Heinz Company KHC 0.06% 34.99 -1.08 (-2.98%)
281 The Hershey Company HSY 0.06% 196.24 -2.84 (-1.43%)
282 American Water Works Company, Inc AWK 0.06% 144.52 -2.83 (-1.92%)
283 Halliburton Company HAL 0.06% 30.61 -1.21 (-3.82%)
284 Wec Energy Group, Inc. WEC 0.06% 89.75 -0.41 (-0.45%)
285 Ebay Inc EBAY 0.06% 55.48 -0.72 (-1.28%)
286 Cdw Corporation CDW 0.06% 210.03 0.18 (0.09%)
287 Nasdaq, Inc. NDAQ 0.06% 65.30 -1.56 (-2.33%)
288 Devon Energy Corporation DVN 0.06% 41.64 -1.16 (-2.70%)
289 Tractor Supply Co TSCO 0.06% 254.11 1.34 (0.53%)
290 Nvr, Inc. NVR 0.06% 8,340.53 -205.73 (-2.41%)
291 Lululemon Athletica Inc. LULU 0.06% 234.22 -1.78 (-0.75%)
292 Pultegroup, Inc. PHM 0.06% 123.51 -4.16 (-3.26%)
293 Fifth Third Bancorp FITB 0.06% 38.85 -0.70 (-1.77%)
294 M&t Bank Corp. MTB 0.06% 159.08 -3.21 (-1.98%)
295 Dollar General Corp. DG 0.06% 122.01 0.42 (0.35%)
296 Wabtec Inc. WAB 0.06% 150.66 -2.48 (-1.62%)
297 Ansys Inc ANSS 0.06% 296.85 -5.38 (-1.78%)
298 Garmin Ltd GRMN 0.06% 162.12 -6.40 (-3.80%)
299 Delta Air Lines, Inc. DAL 0.06% 38.34 -1.49 (-3.74%)
300 Entergy Corporation ETR 0.06% 117.53 -3.27 (-2.70%)
301 Dte Energy Company DTE 0.06% 120.90 -2.34 (-1.90%)
302 Broadridge Financial Solutions Inc BR 0.06% 210.15 -5.82 (-2.70%)
303 Cardinal Health, Inc. CAH 0.06% 98.58 -3.02 (-2.98%)
304 Sba Communications Corp SBAC 0.06% 228.86 -0.87 (-0.38%)
305 Netapp, Inc NTAP 0.05% 114.84 -4.21 (-3.53%)
306 International Flavors & Fragrances Inc. IFF 0.05% 94.55 -1.59 (-1.65%)
307 Dover Corporation DOV 0.05% 173.16 -2.26 (-1.29%)
308 State Street Corporation STT 0.05% 77.72 -3.19 (-3.94%)
309 Global Payments, Inc. GPN 0.05% 94.01 -1.61 (-1.68%)
310 Church & Dwight Co., Inc. CHD 0.05% 99.29 0.76 (0.78%)
311 Fortive Corporation FTV 0.05% 67.66 -0.78 (-1.14%)
312 Tyler Technologies, Inc. TYL 0.05% 569.18 -6.63 (-1.15%)
313 Equity Residential EQR 0.05% 70.37 0.15 (0.21%)
314 Lyondellbasell Industries N.v. Class A LYB 0.05% 92.46 -1.93 (-2.05%)
315 Steris Plc STE 0.05% 239.09 -3.51 (-1.45%)
316 Brown & Brown, Inc. BRO 0.05% 98.57 -2.65 (-2.62%)
317 T Rowe Price Group Inc TROW 0.05% 104.10 -2.37 (-2.22%)
318 Vistra Corp. VST 0.05% 70.56 -1.87 (-2.58%)
319 Eversource Energy ES 0.05% 65.86 -1.25 (-1.87%)
320 Weyerhaeuser Company WY 0.05% 31.52 -0.22 (-0.70%)
321 Hewlett Packard Enterprise Company HPE 0.05% 17.39 -0.64 (-3.56%)
322 Zimmer Biomet Holdings, Inc. ZBH 0.05% 107.62 -2.74 (-2.49%)
323 Veralto Corporation VLTO 0.05% 103.35 -1.49 (-1.42%)
324 First Solar, Inc. FSLR 0.05% 209.00 -4.04 (-1.90%)
325 Take-Two Interactive Software Inc TTWO 0.05% 140.13 -3.55 (-2.47%)
326 Ventas, Inc. VTR 0.05% 56.89 0.49 (0.87%)
327 Ppl Corporation PPL 0.05% 30.29 -0.35 (-1.13%)
328 The Estee Lauder Companies Inc. Class A EL 0.05% 91.58 -3.92 (-4.10%)
329 Deckers Outdoor Corp DECK 0.05% 852.12 -13.21 (-1.53%)
330 West Pharmaceutical Services, Inc. WST 0.05% 299.03 -1.25 (-0.42%)
331 Keysight Technologies, Inc. KEYS 0.05% 122.74 -3.96 (-3.13%)
332 Firstenergy Corp. FE 0.05% 42.37 -0.31 (-0.74%)
333 Ameren Corporation AEE 0.05% 81.52 -1.01 (-1.22%)
334 Godaddy Inc GDDY 0.05% 147.88 -3.37 (-2.23%)
335 Smurfit Westrock Plc SW 0.05% 39.99 -1.79 (-4.28%)
336 Dollar Tree Inc. DLTR 0.05% 96.49 -3.04 (-3.05%)
337 Axon Enterprise, Inc. AXON 0.05% 287.43 -4.93 (-1.68%)
338 Raymond James Financial, Inc. RJF 0.05% 105.54 -3.46 (-3.17%)
339 Invitation Homes Inc. INVH 0.05% 35.40 -0.20 (-0.55%)
340 Ptc, Inc PTC 0.05% 168.20 -3.85 (-2.24%)
341 Cincinnati Financial Corp CINF 0.05% 126.06 -4.29 (-3.29%)
342 Waters Corp WAT 0.05% 335.05 -10.62 (-3.07%)
343 Cboe Global Markets, Inc. CBOE 0.05% 195.67 1.89 (0.97%)
344 Molina Healthcare, Inc. MOH 0.05% 350.56 -0.34 (-0.10%)
345 Ball Corporation BALL 0.05% 62.84 -1.92 (-2.97%)
346 Labcorp Holdings Inc. LH 0.04% 229.42 -6.58 (-2.79%)
347 Genuine Parts Company GPC 0.04% 138.85 -3.67 (-2.58%)
348 Leidos Holdings, Inc. LDOS 0.04% 142.33 -3.06 (-2.11%)
349 Mccormick & Company, Incorporated Non-Vtg Cs MKC 0.04% 76.90 -1.92 (-2.43%)
350 Huntington Bancshares Inc HBAN 0.04% 13.24 -0.51 (-3.69%)
351 Hologic Inc HOLX 0.04% 83.10 -0.54 (-0.65%)
352 Hubbell Incorporated HUBB 0.04% 363.62 -2.57 (-0.70%)
353 Regions Financial Corp. RF 0.04% 20.46 -0.43 (-2.04%)
354 Cms Energy Corporation CMS 0.04% 65.24 -0.88 (-1.32%)
355 Atmos Energy Corporation ATO 0.04% 128.30 -1.70 (-1.30%)
